Мужчины: Заявка Main Draw Квалификация Результаты
Женщины: Заявка Main Draw Квалификация Результаты
| Рейтинг | Посев | Команда | Игрок 1 | Игрок 2 | Страна | |||
|---|---|---|---|---|---|---|---|---|
| № | Очки | |||||||
| 1700 | 4640 | Pedro-Marcio Araujo | CQ | Pedro Solberg Salgado | Marcio Henrique Barroso Araujo | BRA | ![]() |
|
| 720 | 1610 | Thiago-Ferramenta | CQ | Thiago Santos Barbosa | Rhooney de Oliveira Ferramenta | BRA | ![]() |
|
| 680 | 1852 | Lochhead-Pitman | Jason Lochhead | Kirk Pitman | NZL | ![]() |
||
| 680 | 1238 | Prokopiev-Bogatov | Serguei Prokopiev | Yury Bogatov | RUS | ![]() |
||
| 590 | 2800 | Koshkarev-Semenov | Yaroslav Koshkarev | Konstantin Semenov | RUS | ![]() |
||
| 575 | 1060 | Harley-Evandro | CQ | Harley Marques Silva | Evandro Gonçalves Oliveira Júnior | BRA | ![]() |
|
| 570 | 570 | Santos-Vitor Felipe | CQ | Moisés Neilton Santos | Vitor Gonçalves Felipe | BRA | ![]() |
|
| 495 | 958 | Barsouk-Bogatov | CQ | Dmitri Barsouk | Yury Bogatov | RUS | ![]() |
|
| 480 | 1450 | Brouwer-Meeuwsen | Alexander Brouwer | Robert Meeuwsen | NED | ![]() |
||
| 450 | 988 | Ingrosso M.-Ingrosso P. | CQ | Matteo Ingrosso | Paolo Ingrosso | ITA | ![]() |
|
| 437 | 682 | Gabathuler-Gerson | Philip Gabathuler | Mirco Gerson | SUI | ![]() |
||
| 434 | 452 | Böckermann-Urbatzka | Markus Böckermann | Mischa Urbatzka | GER | ![]() |
||
| 384 | 980 | Huber-Seidl | Alexander Huber | Robin Seidl | AUT | ![]() |
||
| 380 | 863 | Horrem-Eithun | Iver Andreas Horrem | Geir Eithun | NOR | ![]() |
||
| 378 | 438 | Kuleshov-Yakovlev | Kuleshov Alexey | Dmitriy Yakovlev | KAZ | ![]() |
||
| 344 | 1384 | Brinkborg-Gunnarsson | Hannes Brinkborg | Stefan Gunnarsson | SWE | ![]() |
||
| 320 | 372 | Keenan-Mayer | CQ | Bradley Keenan | John Mayer | USA | ![]() |
|
| 300 | 354 | Ben O'Dea-Sam O'Dea | Ben O'Dea | Sam O'Dea | NZL | ![]() |
||
| 294 | 1384 | McHugh-Slack | Christopher McHugh | Joshua "Josh" Slack | AUS | ![]() |
||
| 289 | 618 | Jennings-Strickland | CQ | Casey Jennings | William Strickland | USA | ![]() |
|
| 279 | 297 | Hernandez-Fañe | Igor Hernandez | Jesus Villafañe | VEN | ![]() |
||
| 270 | 444 | Barsouk-Hudyakov | Dmitri Barsouk | Maksim Hudyakov | RUS | ![]() |
||
| 260 | 282 | Coucke-van Walle | Ward Coucke | Tom VAN WALLE | BEL | ![]() |
||
| 224 | 1862 | Geor-Gia | Renato Gomes | Jorge Terceiro | GEO | ![]() |
||
| 208 | 256 | Dugrip-Salvetti | Fabien Dugrip | Yannick Salvetti | FRA | ![]() |
||
| 194 | 932 | Sekerci-Gögtepe V. | Selçuk Sekerci | Volkan GÖGTEPE | TUR | ![]() |
||
| 192 | 1346 | Cès A.-Cès K. | Andy Cès | Kevin Cès | FRA | ![]() |
||
| 180 | 223 | Giginoglu-Sahin | Murat Giginoglu | Nuri Sahin | TUR | ![]() |
||
| 178 | 257 | Yutvalin-Likholetov | Alexey Yutvalin | Alexander Likholetov | RUS | ![]() |
||
| 152 | 654 | Boehm-Kapa | Sam Boehm | Isaac Kapa | AUS | ![]() |
||
| 112 | 296 | Losiak-Kantor | Bartosz Losiak | Piotr Kantor | POL | ![]() |
||
| 107 | 227 | Kollo-Vesik | Kristo Kollo | Rivo Vesik | EST | ![]() |
||
| 100 | 167 | Hupfer-Leeb | Daniel Hupfer | Michael Leeb | AUT | ![]() |
||
| 91 | 142 | Tomatis-D'Avanzo | CQ | Andrea Tomatis | Andrea D'Avanzo | ITA | ![]() |
|
| 90 | 138 | Sutter, R.-Sutter, A. | QWC | Roman Sutter | Andreas Martin Sutter | SUI | ![]() |
|
| 84 | 162 | Lord-Miedzybrodzki | Tom Lord | Robin Miedzybrodzki | GBR | ![]() |
||
| 80 | 80 | Fenili-Giumelli | CQ | Riccardo Fenili | Riccardo Giumelli | ITA | ![]() |
|
| 78 | 94 | Casadei-Ficosecco | CQ | Gianluca Casadei | Paolo Ficosecco | ITA | ![]() |
|
| 75 | 75 | Schalk-Zbyszewski | Chaim Schalk | Matt Zbyszewski | CAN | ![]() |
||
| 6 | 6 | Chiva-Goldschmit | Freedom Chiva | Grant Goldschmit | RSA | ![]() |
||




























