Мужчины: Заявка Main Draw Квалификация Результаты
Женщины: Заявка Main Draw Квалификация Результаты
| Рейтинг | Команда | Игрок 1 | Игрок 2 | Страна | ||
|---|---|---|---|---|---|---|
| 1220 | Bawden-Palmer | 1 Louise Bawden | 2 Becchara Palmer | AUS | ![]() |
|
| 1160 | Cook-Hinchley | 1 Natalie "Nat" Cook | 2 Tamsin Hinchley | AUS | ![]() |
|
| 39 | Kelly-Marie | 1 Claire Kelly | 2 Adrienne Marie | AUS | ![]() |
|
| 756 | Montagnolli-Hansel | 1 Sara "Monti" Montagnolli | 2 Barbara Hansel | AUT | ![]() |
|
| 896 | Schwaiger D.-Schwaiger S. | 1 Doris Schwaiger | 2 Stefanie Schwaiger | AUT | ![]() |
|
| 1320 | Mouha-Gielen | 1 Liesbeth Mouha | 2 Katrien Gielen | BEL | ![]() |
|
| 2580 | Larissa-Juliana | 1 Larissa França | 2 Juliana Felisberta Da Silva | BRA | ![]() |
|
| 520 | Maria Clara-Raquel | CQ | 1 Maria Clara Salgado Rufino | 2 Raquel Pellucci | BRA | ![]() |
| 2340 | Talita-Antonelli | 1 Talita Da Rocha Antunes | 2 Maria Antonelli | BRA | ![]() |
|
| 760 | Vieira-Lili | CQ | 1 Angela Vieira | 2 Liliane Maestrini | BRA | ![]() |
| 1100 | Vivian-Lima | 1 Vivian Danielle da Conceição Cunha | 2 Taiana Lima | BRA | ![]() |
|
| 1040 | Bansley-Maloney | 1 Heather Bansley | 2 Elizabeth Maloney | CAN | ![]() |
|
| 90 | Broder-Valjas | 1 Jamie Lynn Broder | 2 Kristina Valjas | CAN | ![]() |
|
| 140 | Lessard-Martin | 2 Marie-Andrée Lessard | 1 Annie Martin | CAN | ![]() |
|
| 158 | MacTavish-Rodrigue | 1 Kacie MacTavish | 2 Julie Rodrigue | CAN | ![]() |
|
| 2380 | Xue-Zhang Xi | 1 Chen Xue | 2 Xi Zhang | CHN | ![]() |
|
| 844 | Klapalova-Hajeckova | 1 Hana Klapalova | 2 Lenka Hajeckova | CZE | ![]() |
|
| 1560 | Kolocova-Slukova | 1 Kristyna Kolocova | 2 Marketa Slukova | CZE | ![]() |
|
| 1060 | Liliana-Baquerizo | 1 Liliana Fernández Steiner | 2 Elsa Baquerizo Mcmillan | ESP | ![]() |
|
| 548 | Nystrom Em.-Nystrom Er. | 2 Emilia Nystrom | 1 Erika Nystrom | FIN | ![]() |
|
| Bardouillet-MENISSIER | 1 Adèle BARDOUILLET | 2 Fanny MENISSIER | FRA | ![]() |
||
| 212 | Giaoui-Benhamou | 1 Deborah Giaoui | 2 Mélody Benhamou | FRA | ![]() |
|
| 294 | Johns-Boulton | 1 Denise Johns | 2 Lucy Boulton | GBR | ![]() |
|
| 260 | Mullin-Dampney | 2 Shauna Mullin | 1 Zara Dampney | GBR | ![]() |
|
| 200 | Saka-Rtvelo | 1 Cristine Santanna | 2 Andrezza Martins das Chagas | GEO | ![]() |
|
| 199 | Banck-Walkenhorst | CQ | 1 Geeske Banck | 2 Kira Walkenhorst | GER | ![]() |
| 179 | Bieneck-Großner | 2 Victoria Bieneck | 1 Julia Großner | GER | ![]() |
|
| 464 | Borger-Büthe | CQ | 1 Karla Borger | 2 Britta Büthe | GER | ![]() |
| 304 | Gernert-Günther | 2 Melanie Gernert | 1 Anja Günther | GER | ![]() |
|
| 1560 | Goller-Ludwig | 1 Sara Goller | 2 Laura Ludwig | GER | ![]() |
|
| 1200 | Holtwick-Semmler | 1 Katrin Holtwick | 2 Ilka Semmler | GER | ![]() |
|
| 120 | Papageorgiou-Roubanis | 1 Joanna Papageorgiou | 2 Christina Roubanis | GRE | ![]() |
|
| 1180 | Tsiartsiani-Arvaniti | 1 Maria Tsiartsiani | 2 Vasiliki Arvaniti | GRE | ![]() |
|
| 20 | Benazzi-Luciani | 2 Giada Benazzi | 1 Nicoletta Luciani | ITA | ![]() |
|
| 1840 | Cicolari-Menegatti | 1 Greta Cicolari | 2 Marta Menegatti | ITA | ![]() |
|
| 126 | Giombini-Orsi Toth | 1 Laura Giombini | 2 Viktoria Orsi Toth | ITA | ![]() |
|
| 540 | Gioria-Momoli | 1 Gioria Daniela | 2 Giulia Momoli | ITA | ![]() |
|
| Mazzulla-Lo Re | 1 Nellina Mazzulla | 2 Grazziella Lo Re | ITA | ![]() |
||
| 630 | Urata-Take | 1 Satoko Urata | 2 Takemi Nishibori | JPN | ![]() |
|
| 148 | Rigobert-Li Yuk Lo | 1 Natacha Rigobert | 2 Elodie Li Yuk Lo | MRI | ![]() |
|
| 194 | Bloem-Mooren | 2 Laura Bloem | 1 Merel Mooren | NED | ![]() |
|
| 1800 | Keizer-Van Iersel | 1 Sanne Keizer | 2 Marleen Van Iersel | NED | ![]() |
|
| 267 | Sinnema-Wesselink | 1 Jolien Sinnema | 2 Marloes Wesselink | NED | ![]() |
|
| 327 | Stiekema-Braakman | 2 Michelle Stiekema | 1 Rimke Braakman | NED | ![]() |
|
| 126 | Kongshavn-Hjortland | 1 Janne Kongshavn | 2 Ane Guro Tveit Hjortland | NOR | ![]() |
|
| 500 | Ukolova-Khomyakova | 2 Evgenia Ukolova | 1 Ekaterina Khomyakova | RUS | ![]() |
|
| 370 | Vasina-Vozakova | 1 Anastasia Vasina | 2 Anna Vozakova | RUS | ![]() |
|
| 85 | Fabjan, S.-Vodeb | 2 Simona Fabjan | 1 Andreja Vodeb | SLO | ![]() |
|
| 330 | Forrer-Vergé-Dépré | 1 Isabelle Forrer | 2 Anouk Vergé-Dépré | SUI | ![]() |
|
| 390 | Goricanec-Graessli | 1 Tanja Goricanec | 2 Muriel Graessli | SUI | ![]() |
|
| 104 | Kayser-Heidrich | 1 Romana Kayser | 2 Joana Heidrich | SUI | ![]() |
|
| 1120 | Kuhn-Zumkehr | 1 Simone Kuhn | 2 Nadine Zumkehr | SUI | ![]() |
|
| 196 | Dubovcova-Nestarcova | 2 Natalia Dubovcova | 1 Dominika Nestarcova | SVK | ![]() |
|
| 370 | Akers-Hochevar | 1 Angela Akers | 2 Brittany Hochevar | USA | ![]() |
|
| 800 | Fendrick-Hanson | 2 Lauren Fendrick | 1 Brooke Hanson | USA | ![]() |
|
| 1860 | Kessy-Ross | 1 Jennifer Kessy | 2 April Ross | USA | ![]() |
|
| 1760 | May-Treanor-Walsh | 1 Misty May-Treanor | 2 Kerri Walsh | USA | ![]() |
|
| 640 | Turner-Branagh | 1 Tyra Turner | 2 Nicole Branagh | USA | ![]() |
|
| 255 | Elwin-Iatika | 1 Miller Elwin | 2 Henriette Iatika | VAN | ![]() |
|
| 169 | Joshua-Matauatu | 1 Joyce Joshua | 2 Linline Matauatu | VAN | ![]() |
|






























