Мужчины: Заявка Main Draw Квалификация Результаты
Женщины: Заявка Main Draw Квалификация Результаты
| Рейтинг | Команда | Игрок 1 | Игрок 2 | Страна | ||
|---|---|---|---|---|---|---|
| 106 | Abreu-Silva | Morais Abreu | Mario Silva | ANG | ![]() |
|
| 140 | Boehm-Kapa | Sam Boehm | Isaac Kapa | AUS | ![]() |
|
| 317 | McHugh-Slack | Christopher McHugh | Joshua "Josh" Slack | AUS | ![]() |
|
| 314 | Huber-Seidl | Alexander Huber | Robin Seidl | AUT | ![]() |
|
| 100 | Hupfer-Leeb | Daniel Hupfer | Michael Leeb | AUT | ![]() |
|
| 170 | Kunert-Petutschnig | Thomas Kunert | Lorenz Petutschnig | AUT | ![]() |
|
| 288 | Müllner-Wutzl | Daniel Müllner | Jörg Wutzl | AUT | ![]() |
|
| 2140 | Alison-Emanuel | Alison Cerutti | Emanuel Rego | BRA | ![]() |
|
| 1760 | Benjamin-Bruno | CQ | Benjamin Insfran | Bruno Oscar Schmidt | BRA | ![]() |
| Fabio Luiz-Dultra Jr. | Fabio Luiz de Jesus Magalhães | Dagoberto "Juca" Dultra Jr. | BRA | ![]() |
||
| 575 | Harley-Evandro | CQ | Harley Marques Silva | Evandro Gonçalves Oliveira Júnior | BRA | ![]() |
| 18 | Luciano-Gilmário | Luciano Ferreira de Paula | Gilmário Vidal Ferreira | BRA | ![]() |
|
| 1920 | Pedro-Marcio Araujo | Pedro Solberg Salgado | Marcio Henrique Barroso Araujo | BRA | ![]() |
|
| 30 | Pitta-Lipe | Roberto Pitta | Francisco Felipe Martins Rodrigues | BRA | ![]() |
|
| 2000 | Ricardo-Cunha | Ricardo Alex Costa Santos | Pedro Henrique Cunha | BRA | ![]() |
|
| 570 | Santos-Vitor Felipe | CQ | Moisés Neilton Santos | Vitor Gonçalves Felipe | BRA | ![]() |
| 920 | Thiago-Ferramenta | CQ | Thiago Santos Barbosa | Rhooney de Oliveira Ferramenta | BRA | ![]() |
| Mitev-Gradinarov | Konstantin Mitev | Miroslav Gradinarov | BUL | ![]() |
||
| 380 | Binstock-Reader | Josh Binstock | Martin Reader | CAN | ![]() |
|
| 124 | Hatch-Schachter | Maverick Hatch | Sam Schachter | CAN | ![]() |
|
| 304 | Saxton-Redmann | Ben Saxton | Christian Redmann | CAN | ![]() |
|
| 141 | Van Huizen-May | Richard Van Huizen | Garrett May | CAN | ![]() |
|
| 1330 | Xu-Wu | Linyin Xu | Penggen Wu | CHN | ![]() |
|
| 192 | Dumek-Tichy | Jan Dumek | Martin Tichy | CZE | ![]() |
|
| 1120 | Kubala-Benes P. | Premysl Kubala | Petr Benes | CZE | ![]() |
|
| 10 | Platenik-Lebl | Peter Platenik | Martin "Tony" Lebl | CZE | ![]() |
|
| 260 | Soderberg-Hoyer, A. | Bo Soderberg | Anders Lund Hoyer | DEN | ![]() |
|
| 1540 | Herrera-Gavira | Pablo Herrera Allepuz | Adrián Gavira Collado | ESP | ![]() |
|
| 114 | Marcos-García | Francisco Alfredo Marco | Christian García | ESP | ![]() |
|
| 198 | Mesa-Lario | Raul Mesa | Inocencio Lario Carrillo | ESP | ![]() |
|
| 82 | Kollo-Vesik | Kristo Kollo | Rivo Vesik | EST | ![]() |
|
| 564 | Cès A.-Cès K. | Andy Cès | Kevin Cès | FRA | ![]() |
|
| 194 | Grotowski-Garcia-Thompson | Steven Grotowski | John Garcia-Thompson | GBR | ![]() |
|
| 78 | Lord-Miedzybrodzki | Tom Lord | Robin Miedzybrodzki | GBR | ![]() |
|
| 84 | Weaver-Gooding | Gregg Weaver | Jody Gooding | GBR | ![]() |
|
| 400 | Geor-Gia | Renato Gomes | Jorge Terceiro | GEO | ![]() |
|
| 2310 | Brink-Reckermann | Julius Brink | Jonas Reckermann | GER | ![]() |
|
| 1000 | Dollinger-Windscheif | Sebastian Dollinger | Stefan Windscheif | GER | ![]() |
|
| 1460 | Erdmann-Matysik | Jonathan Erdmann | Kay Matysik | GER | ![]() |
|
| 880 | Klemperer-Koreng | David "Hase" Klemperer | Eric Koreng | GER | ![]() |
|
| 140 | Kotsilianos-Zoupanis | Kotsilianos Georgios | Zoupani Nikos | GRE | ![]() |
|
| 500 | P.Farrokhi-A.Salagh | Parviz Farrokhi | Aghamohammad Salagh | IRI | ![]() |
|
| R.RAOUFI-Gholipoury | Rahman RAOUFI | Bahman Gholipoury | IRI | ![]() |
||
| 70 | Casadei-Ficosecco | Gianluca Casadei | Paolo Ficosecco | ITA | ![]() |
|
| 36 | De Luca-Colaberardino | Francesco De Luca | Luca Colaberardino | ITA | ![]() |
|
| Fenili-Giumelli | Riccardo Fenili | Riccardo Giumelli | ITA | ![]() |
||
| 310 | Ingrosso M.-Ingrosso P. | Matteo Ingrosso | Paolo Ingrosso | ITA | ![]() |
|
| 181 | Martino-Cecchini | Matteo Martino | Filippo Cecchini | ITA | ![]() |
|
| 1580 | Nicolai-Lupo | Nicolai Paolo | Daniele Lupo | ITA | ![]() |
|
| 18 | Ranghieri-Cecchini | Alex Ranghieri | Matteo Cecchini | ITA | ![]() |
|
| 71 | Tomatis-D'Avanzo | Andrea Tomatis | Andrea D'Avanzo | ITA | ![]() |
|
| 900 | Plavins-Smedins, J. | Martins Plavins | Janis Smedins | LAT | ![]() |
|
| 1320 | Samoilovs-Sorokins | Aleksandrs Samoilous | Ruslans Sorokins | LAT | ![]() |
|
| 1320 | Boersma E.-Spijkers | Emiel Boersma | Daan Spijkers | NED | ![]() |
|
| 320 | Brouwer-Meeuwsen | Alexander Brouwer | Robert Meeuwsen | NED | ![]() |
|
| 2120 | Nummerdor-Schuil | Reinder Nummerdor | Richard Schuil | NED | ![]() |
|
| 600 | Stiekema-Varenhorst | Jon Stiekema | Christiaan Varenhorst | NED | ![]() |
|
| 385 | Horrem-Eithun | Iver Andreas Horrem | Geir Eithun | NOR | ![]() |
|
| 780 | Skarlund-Spinnangr | Tarjei Skarlund | Martin Spinnangr | NOR | ![]() |
|
| 980 | Lochhead-Pitman | Jason Lochhead | Kirk Pitman | NZL | ![]() |
|
| 266 | O'Dea-O'Dea | Ben O'Dea | Sam O'Dea | NZL | ![]() |
|
| 2050 | Fijalek-Prudel | Grzegorz Fijalek | Mariusz Prudel | POL | ![]() |
|
| 460 | Kadziola-Szalankiewicz | Michal Kadziola | Jakub Szalankiewicz | POL | ![]() |
|
| 24 | Pedrosa-Simoes | José Pedrosa | Joao Simoes | POR | ![]() |
|
| 6 | CHIVA-GOLDSCHMIT | Freedom CHIVA | Grant GOLDSCHMIT | RSA | ![]() |
|
| 6 | WILLIAMS-FREDERICKS | Leo WILLIAMS | Jerome FREDERICKS | RSA | ![]() |
|
| 247 | Barsouk-Hudyakov | Dmitri Barsouk | Maksim Hudyakov | RUS | ![]() |
|
| 424 | Bogatov-Prokopiev | Yury Bogatov | Serguei Prokopiev | RUS | ![]() |
|
| 590 | Koshkarev-Semenov | Yaroslav Koshkarev | Konstantin Semenov | RUS | ![]() |
|
| 214 | Yutvalin-Likholetov | Alexey Yutvalin | Alexander Likholetov | RUS | ![]() |
|
| 830 | Heuscher-Bellaguarda | Patrick Heuscher | Jefferson Bellaguarda | SUI | ![]() |
|
| 720 | Heyer-Chevallier | Sascha Heyer | Sebastian Chevallier | SUI | ![]() |
|
| 340 | Laciga M.-Weingart | Martin Laciga | Jonas Weingart | SUI | ![]() |
|
| 244 | Brinkborg-Gunnarsson | Hannes Brinkborg | Stefan Gunnarsson | SWE | ![]() |
|
| 164 | Giginoglu-Sahin | Murat Giginoglu | Nuri Sahin | TUR | ![]() |
|
| 168 | Sekerci-Gögtepe V. | Selçuk Sekerci | Volkan GÖGTEPE | TUR | ![]() |
|
| 96 | Babich-Ioisher | Mykola Babich | Oleksandr Ioisher | UKR | ![]() |
|
| Popov-Samoday | Popov Sergiy | Valeriy Samoday | UKR | ![]() |
||
| 54 | Williman-Zanotta | Guillermo Williman | Nicolas Zanotta Zuccoli | URU | ![]() |
|
| 1800 | Fuerbringer-Lucena | Matthew Fuerbringer | Nicholas Lucena | USA | ![]() |
|
| 1880 | Gibb-Rosenthal | Jacob Gibb | Sean Rosenthal | USA | ![]() |
|
| 489 | Jennings-Strickland | Casey Jennings | William Strickland | USA | ![]() |
|
| 320 | Keenan-Mayer | Bradley Keenan | John Mayer | USA | ![]() |
|
| 223 | Hernandez-Fañe | Igor Hernandez | Jesus Villafañe | VEN | ![]() |
|
| 24 | Jensen-Nestor | Jensen Del Nogal | Nestor JEREZ | VEN | ![]() |
|
| 33 | Leon-Castro | Leonard Alexis Colina Chourio | Cesar Castro | VEN | ![]() |
|
| 60 | Mussa-Jackson | Farid Mussa | Jackson Henriquez | VEN | ![]() |
|
| Ramos-El Chino | Fernando Ramos | Vicente Salasar | VEN | ![]() |
||






































