Мужчины: Заявка Main Draw Квалификация Результаты Статистика
Женщины: Заявка Main Draw Квалификация Результаты Статистика
Квалификация
| Рейтинг | Посев | Команда | Игрок 1 | Игрок 2 | Страна | |||
|---|---|---|---|---|---|---|---|---|
| № | Очки | |||||||
| 940 | 2096 | Dollinger-Windscheif | Sebastian Dollinger | Stefan Windscheif | GER | ![]() |
||
| 930 | 1630 | Thiago-Ferramenta | CQ | Thiago Santos Barbosa | Rhooney de Oliveira Ferramenta | BRA | ![]() |
|
| 830 | 3906 | Heuscher-Bellaguarda | Patrick Heuscher | Jefferson Bellaguarda | SUI | ![]() |
||
| 820 | 1620 | Sidorenko-Dyachenko | Alexey Sidorenko | Alexandr Dyachenko | KAZ | ![]() |
||
| 720 | 2660 | Heyer-Chevallier | Sascha Heyer | Sebastian Chevallier | SUI | ![]() |
||
| 624 | 1412 | Cès A.-Cès K. | Andy Cès | Kevin Cès | FRA | ![]() |
||
| 595 | 1160 | Harley-Evandro | CQ | Harley Marques Silva | Evandro Gonçalves Oliveira Júnior | BRA | ![]() |
|
| 574 | 1516 | Saxton-Redmann | Ben Saxton | Christian Redmann | CAN | ![]() |
||
| 570 | 570 | Santos-Vitor Felipe | CQ | Moisés Neilton Santos | Vitor Gonçalves Felipe | BRA | ![]() |
|
| 485 | 1533 | Doppler-Horst | Clemens Doppler | Alexander Horst | AUT | ![]() |
||
| 480 | 1368 | McHugh-Slack | Christopher McHugh | Joshua "Josh" Slack | AUS | ![]() |
||
| 440 | 1928 | Geor-Gia | Renato Gomes | Jorge Terceiro | GEO | ![]() |
||
| 415 | 668 | Hoidalen-Hordvik | Vegard Hoidalen | Oivind Hordvik | NOR | ![]() |
||
| 400 | 1106 | Kadziola-Szalankiewicz | Michal Kadziola | Jakub Szalankiewicz | POL | ![]() |
||
| 385 | 1034 | Horrem-Eithun | Iver Andreas Horrem | Geir Eithun | NOR | ![]() |
||
| 380 | 1084 | Brouwer-Meeuwsen | Alexander Brouwer | Robert Meeuwsen | NED | ![]() |
||
| 372 | 390 | Asahi-Shiratori | Kentaro Asahi | Katsuhiro Shiratori | JPN | ![]() |
||
| 366 | 438 | Kuleshov-Yakovlev | Kuleshov Alexey | Dmitriy Yakovlev | KAZ | ![]() |
||
| 365 | 658 | Binstock-Reader | Josh Binstock | Martin Reader | CAN | ![]() |
||
| 340 | 382 | Hatch-Schachter | Maverick Hatch | Sam Schachter | CAN | ![]() |
||
| 340 | 1788 | Laciga M.-Weingart | Martin Laciga | Jonas Weingart | SUI | ![]() |
||
| 340 | 1424 | Brinkborg-Gunnarsson | Hannes Brinkborg | Stefan Gunnarsson | SWE | ![]() |
||
| 330 | 826 | Stiekema-Varenhorst | Jon Stiekema | Christiaan Varenhorst | NED | ![]() |
||
| 322 | 886 | Boehm-Kapa | Sam Boehm | Isaac Kapa | AUS | ![]() |
||
| 320 | 504 | Keenan-Mayer | Bradley Keenan | John Mayer | USA | ![]() |
||
| 314 | 856 | Huber-Seidl | Alexander Huber | Robin Seidl | AUT | ![]() |
||
| 310 | 878 | Ingrosso M.-Ingrosso P. | Matteo Ingrosso | Paolo Ingrosso | ITA | ![]() |
||
| 294 | 1008 | Mesa-Lario | Raul Mesa | Inocencio Lario Carrillo | ESP | ![]() |
||
| 236 | 325 | Likholetov-Yutvalin | Alexander Likholetov | Alexey Yutvalin | RUS | ![]() |
||
| 223 | 241 | Hernandez-Fañe | Igor Hernandez | Jesus Villafañe | VEN | ![]() |
||
| 206 | 236 | Losiak-Kantor | Bartosz Losiak | Piotr Kantor | POL | ![]() |
||
| 195 | 789 | Vesik-Jaani | Rivo Vesik | Karl Jaani | EST | ![]() |
||
| 6 | CHIVA-GOLDSCHMIT | CFQ | Freedom CHIVA | Grant GOLDSCHMIT | RSA | ![]() |
||
| 6 | WILLIAMS-FREDERICKS | CFQ | Leo WILLIAMS | Jerome FREDERICKS | RSA | ![]() |
||
| 0 | Goncharov-Bykanov | QWC | Grigoriy Goncharov | Ruslan Bykanov | RUS | ![]() |
||


























