Мужчины: Заявка Main Draw Квалификация Результаты Статистика
Женщины: Заявка Main Draw Квалификация Результаты Статистика
| Рейтинг | Команда | Игрок 1 | Игрок 2 | Страна | ||
|---|---|---|---|---|---|---|
| 322 | Boehm-Kapa | Sam Boehm | Isaac Kapa | AUS | ![]() |
|
| 480 | McHugh-Slack | Christopher McHugh | Joshua "Josh" Slack | AUS | ![]() |
|
| 485 | Doppler-Horst | Clemens Doppler | Alexander Horst | AUT | ![]() |
|
| 314 | Huber-Seidl | Alexander Huber | Robin Seidl | AUT | ![]() |
|
| 100 | Hupfer-Leeb | Daniel Hupfer | Michael Leeb | AUT | ![]() |
|
| 35 | Zharykau-Kavalenka | Andrei Zharykau | Aliaksandr Kavalenka | BLR | ![]() |
|
| 1920 | Alison-Emanuel | Alison Cerutti | Emanuel Rego | BRA | ![]() |
|
| 1760 | Benjamin-Bruno | Benjamin Insfran | Bruno Oscar Schmidt | BRA | ![]() |
|
| 595 | Harley-Evandro | CQ | Harley Marques Silva | Evandro Gonçalves Oliveira Júnior | BRA | ![]() |
| 18 | Luciano-Gilmário | Luciano Ferreira de Paula | Gilmário Vidal Ferreira | BRA | ![]() |
|
| 1920 | Pedro-Marcio Araujo | Pedro Solberg Salgado | Marcio Henrique Barroso Araujo | BRA | ![]() |
|
| 30 | Pitta-Lipe | Roberto Pitta | Francisco Felipe Martins Rodrigues | BRA | ![]() |
|
| 1720 | Ricardo-Cunha | Ricardo Alex Costa Santos | Pedro Henrique Cunha | BRA | ![]() |
|
| 570 | Santos-Vitor Felipe | CQ | Moisés Neilton Santos | Vitor Gonçalves Felipe | BRA | ![]() |
| 930 | Thiago-Ferramenta | CQ | Thiago Santos Barbosa | Rhooney de Oliveira Ferramenta | BRA | ![]() |
| Mitev-Gradinarov | Konstantin Mitev | Miroslav Gradinarov | BUL | ![]() |
||
| 365 | Binstock-Reader | Josh Binstock | Martin Reader | CAN | ![]() |
|
| 340 | Hatch-Schachter | Maverick Hatch | Sam Schachter | CAN | ![]() |
|
| 574 | Saxton-Redmann | Ben Saxton | Christian Redmann | CAN | ![]() |
|
| 138 | Van Huizen-May | Richard Van Huizen | Garrett May | CAN | ![]() |
|
| 1330 | Xu-Wu | Linyin Xu | Penggen Wu | CHN | ![]() |
|
| 96 | Dumek-Tichy | Jan Dumek | Martin Tichy | CZE | ![]() |
|
| 1060 | Kubala-Benes P. | Premysl Kubala | Petr Benes | CZE | ![]() |
|
| 1740 | Herrera-Gavira | Pablo Herrera Allepuz | Adrián Gavira Collado | ESP | ![]() |
|
| 126 | Marcos-García | Francisco Alfredo Marco | Christian García | ESP | ![]() |
|
| 294 | Mesa-Lario | Raul Mesa | Inocencio Lario Carrillo | ESP | ![]() |
|
| 195 | Vesik-Jaani | Rivo Vesik | Karl Jaani | EST | ![]() |
|
| 624 | Cès A.-Cès K. | Andy Cès | Kevin Cès | FRA | ![]() |
|
| 194 | Grotowski-Garcia-Thompson | Steven Grotowski | John Garcia-Thompson | GBR | ![]() |
|
| 90 | Lord-Miedzybrodzki | Tom Lord | Robin Miedzybrodzki | GBR | ![]() |
|
| 84 | Weaver-Gooding | Gregg Weaver | Jody Gooding | GBR | ![]() |
|
| 440 | Geor-Gia | Renato Gomes | Jorge Terceiro | GEO | ![]() |
|
| 2310 | Brink-Reckermann | Julius Brink | Jonas Reckermann | GER | ![]() |
|
| 940 | Dollinger-Windscheif | Sebastian Dollinger | Stefan Windscheif | GER | ![]() |
|
| 1520 | Erdmann-Matysik | Jonathan Erdmann | Kay Matysik | GER | ![]() |
|
| 1060 | Klemperer-Koreng | David "Hase" Klemperer | Eric Koreng | GER | ![]() |
|
| 154 | Kotsilianos-Zoupanis | Kotsilianos Georgios | Zoupani Nikos | GRE | ![]() |
|
| 52 | Casadei-Ficosecco | Gianluca Casadei | Paolo Ficosecco | ITA | ![]() |
|
| Fenili-Giumelli | Riccardo Fenili | Riccardo Giumelli | ITA | ![]() |
||
| 310 | Ingrosso M.-Ingrosso P. | Matteo Ingrosso | Paolo Ingrosso | ITA | ![]() |
|
| 1580 | Nicolai-Lupo | Nicolai Paolo | Daniele Lupo | ITA | ![]() |
|
| 12 | Ranghieri-Cecchini | Alex Ranghieri | Matteo Cecchini | ITA | ![]() |
|
| 78 | Tomatis-D'Avanzo | Andrea Tomatis | Andrea D'Avanzo | ITA | ![]() |
|
| 372 | Asahi-Shiratori | Kentaro Asahi | Katsuhiro Shiratori | JPN | ![]() |
|
| 366 | Kuleshov-Yakovlev | Kuleshov Alexey | Dmitriy Yakovlev | KAZ | ![]() |
|
| 820 | Sidorenko-Dyachenko | Alexey Sidorenko | Alexandr Dyachenko | KAZ | ![]() |
|
| 840 | Plavins-Smedins, J. | Martins Plavins | Janis Smedins | LAT | ![]() |
|
| 1140 | Samoilovs-Sorokins | Aleksandrs Samoilous | Ruslans Sorokins | LAT | ![]() |
|
| 1200 | Boersma E.-Spijkers | Emiel Boersma | Daan Spijkers | NED | ![]() |
|
| 380 | Brouwer-Meeuwsen | Alexander Brouwer | Robert Meeuwsen | NED | ![]() |
|
| 2300 | Nummerdor-Schuil | Reinder Nummerdor | Richard Schuil | NED | ![]() |
|
| 330 | Stiekema-Varenhorst | Jon Stiekema | Christiaan Varenhorst | NED | ![]() |
|
| 415 | Hoidalen-Hordvik | Vegard Hoidalen | Oivind Hordvik | NOR | ![]() |
|
| 385 | Horrem-Eithun | Iver Andreas Horrem | Geir Eithun | NOR | ![]() |
|
| 840 | Skarlund-Spinnangr | Tarjei Skarlund | Martin Spinnangr | NOR | ![]() |
|
| 980 | Lochhead-Pitman | Jason Lochhead | Kirk Pitman | NZL | ![]() |
|
| 2050 | Fijalek-Prudel | Grzegorz Fijalek | Mariusz Prudel | POL | ![]() |
|
| 400 | Kadziola-Szalankiewicz | Michal Kadziola | Jakub Szalankiewicz | POL | ![]() |
|
| 206 | Losiak-Kantor | Bartosz Losiak | Piotr Kantor | POL | ![]() |
|
| 18 | Pedrosa-Simoes | José Pedrosa | Joao Simoes | POR | ![]() |
|
| CHIVA-GOLDSCHMIT | CFQ | Freedom CHIVA | Grant GOLDSCHMIT | RSA | ![]() |
|
| WILLIAMS-FREDERICKS | CFQ | Leo WILLIAMS | Jerome FREDERICKS | RSA | ![]() |
|
| Anosov-Ermishenkov | Anton Anosov | Anton Ermishenkov | RUS | ![]() |
||
| 237 | Barsouk-Hudyakov | Dmitri Barsouk | Maksim Hudyakov | RUS | ![]() |
|
| 484 | Bogatov-Prokopiev | Yury Bogatov | Serguei Prokopiev | RUS | ![]() |
|
| Goncharov-Bykanov | Grigoriy Goncharov | Ruslan Bykanov | RUS | ![]() |
||
| Karpukhin-Safonov | Pavel Karpukhin | Anton Safonov | RUS | ![]() |
||
| 820 | Koshkarev-Semenov | Yaroslav Koshkarev | Konstantin Semenov | RUS | ![]() |
|
| 236 | Likholetov-Yutvalin | Alexander Likholetov | Alexey Yutvalin | RUS | ![]() |
|
| 20 | Bissig-Beyeler | Rafael Bissig | Bernhard Beyeler | SUI | ![]() |
|
| 830 | Heuscher-Bellaguarda | Patrick Heuscher | Jefferson Bellaguarda | SUI | ![]() |
|
| 720 | Heyer-Chevallier | Sascha Heyer | Sebastian Chevallier | SUI | ![]() |
|
| 340 | Laciga M.-Weingart | Martin Laciga | Jonas Weingart | SUI | ![]() |
|
| 340 | Brinkborg-Gunnarsson | Hannes Brinkborg | Stefan Gunnarsson | SWE | ![]() |
|
| 164 | Giginoglu-Sahin | Murat Giginoglu | Nuri Sahin | TUR | ![]() |
|
| 168 | Sekerci-Gögtepe V. | Selçuk Sekerci | Volkan GÖGTEPE | TUR | ![]() |
|
| 158 | Babich-Ioisher | Mykola Babich | Oleksandr Ioisher | UKR | ![]() |
|
| Popov-Samoday | Popov Sergiy | Valeriy Samoday | UKR | ![]() |
||
| 1920 | Fuerbringer-Lucena | Matthew Fuerbringer | Nicholas Lucena | USA | ![]() |
|
| 1880 | Gibb-Rosenthal | Jacob Gibb | Sean Rosenthal | USA | ![]() |
|
| 320 | Keenan-Mayer | Bradley Keenan | John Mayer | USA | ![]() |
|
| 2580 | Rogers-Dalhausser | Todd Rogers | Philip Dalhausser | USA | ![]() |
|
| 223 | Hernandez-Fañe | Igor Hernandez | Jesus Villafañe | VEN | ![]() |
|
| 3 | Leon-Castro | Leonard Alexis Colina Chourio | Cesar Castro | VEN | ![]() |
|
| 60 | Mussa-Jackson | Farid Mussa | Jackson Henriquez | VEN | ![]() |
|
| Ramos-El Chino | Fernando Ramos | Vicente Salasar | VEN | ![]() |
||





































