Мужчины: Заявка Main Draw Квалификация Результаты
Женщины: Заявка Main Draw Квалификация Результаты
| Рейтинг | Команда | Игрок 1 | Игрок 2 | Страна | ||
|---|---|---|---|---|---|---|
| 314 | Boehm-Kapa | Sam Boehm | Isaac Kapa | AUS | ![]() |
|
| 485 | McHugh-Slack | Christopher McHugh | Joshua "Josh" Slack | AUS | ![]() |
|
| 470 | Doppler-Horst | Clemens Doppler | Alexander Horst | AUT | ![]() |
|
| 482 | Huber-Seidl | Alexander Huber | Robin Seidl | AUT | ![]() |
|
| 110 | Hupfer-Leeb | Daniel Hupfer | Michael Leeb | AUT | ![]() |
|
| 2240 | Alison-Emanuel | Alison Cerutti | Emanuel Rego | BRA | ![]() |
|
| 1600 | Benjamin-Bruno | CQ | Benjamin Insfran | Bruno Oscar Schmidt | BRA | ![]() |
| 670 | Harley-Evandro | CQ | Harley Marques Silva | Evandro Gonçalves Oliveira Júnior | BRA | ![]() |
| 18 | Luciano-Gilmário | Luciano Ferreira de Paula | Gilmário Vidal Ferreira | BRA | ![]() |
|
| 1400 | Pedro-Marcio Araujo | CQ | Pedro Solberg Salgado | Marcio Henrique Barroso Araujo | BRA | ![]() |
| 2060 | Ricardo-Cunha | Ricardo Alex Costa Santos | Pedro Henrique Cunha | BRA | ![]() |
|
| 1370 | Thiago-Ferramenta | CQ | Thiago Santos Barbosa | Rhooney de Oliveira Ferramenta | BRA | ![]() |
| 201 | Binstock-Reader | Josh Binstock | Martin Reader | CAN | ![]() |
|
| 348 | Hatch-Schachter | Maverick Hatch | Sam Schachter | CAN | ![]() |
|
| 260 | Saxton-Redmann | Ben Saxton | Christian Redmann | CAN | ![]() |
|
| 134 | Van Huizen-May | Richard Van Huizen | Garrett May | CAN | ![]() |
|
| 69 | Zbyszewski-Schalk | Matt Zbyszewski | Chaim Schalk | CAN | ![]() |
|
| Bao J.-DOU Jiasu | Jian Bao | Jiasu DOU | CHN | ![]() |
||
| 257 | CH. Chen-LIN Wuqin | Cheng Chen | Wuqin LIN | CHN | ![]() |
|
| 70 | LI LEI-WU Jiaxin | LEI LI | Jiaxin WU | CHN | ![]() |
|
| 9 | W. Liu-Liu Yong | Wei Liu | Yong Liu | CHN | ![]() |
|
| 1200 | Xu-Wu | Linyin Xu | Penggen Wu | CHN | ![]() |
|
| 330 | Zhou-Li | Shun Zhou | Jian Li | CHN | ![]() |
|
| 1380 | Kubala-Benes P. | Premysl Kubala | Petr Benes | CZE | ![]() |
|
| 460 | Soderberg-Hoyer, A. | Bo Soderberg | Anders Lund Hoyer | DEN | ![]() |
|
| 1700 | Herrera-Gavira | Pablo Herrera Allepuz | Adrián Gavira Collado | ESP | ![]() |
|
| 320 | Mesa-Lario | Raul Mesa | Inocencio Lario Carrillo | ESP | ![]() |
|
| 205 | Vesik-Jaani | Rivo Vesik | Karl Jaani | EST | ![]() |
|
| 580 | Cès A.-Cès K. | Andy Cès | Kevin Cès | FRA | ![]() |
|
| 264 | Dugrip-Salvetti | Fabien Dugrip | Yannick Salvetti | FRA | ![]() |
|
| 180 | Grotowski-Garcia-Thompson | Steven Grotowski | John Garcia-Thompson | GBR | ![]() |
|
| 96 | Lord-Miedzybrodzki | Tom Lord | Robin Miedzybrodzki | GBR | ![]() |
|
| 234 | Weaver-Gooding | Gregg Weaver | Jody Gooding | GBR | ![]() |
|
| 800 | Geor-Gia | Renato Gomes | Jorge Terceiro | GEO | ![]() |
|
| 2380 | Brink-Fuchs | Julius Brink | Sebastian Fuchs | GER | ![]() |
|
| 740 | Dollinger-Windscheif | Sebastian Dollinger | Stefan Windscheif | GER | ![]() |
|
| 1580 | Erdmann-Matysik | Jonathan Erdmann | Kay Matysik | GER | ![]() |
|
| 1320 | Klemperer-Koreng | David "Hase" Klemperer | Eric Koreng | GER | ![]() |
|
| P.FARROKHI-A.SALAGH | Parviz FARROKHI | Aghamohammad SALAGH | IRI | ![]() |
||
| R.RAOUFI-Gholipoury | Rahman RAOUFI | Bahman Gholipoury | IRI | ![]() |
||
| 70 | Casadei-Ficosecco | Gianluca Casadei | Paolo Ficosecco | ITA | ![]() |
|
| 300 | Ingrosso M.-Ingrosso P. | Matteo Ingrosso | Paolo Ingrosso | ITA | ![]() |
|
| 1100 | Nicolai-Lupo | Nicolai Paolo | Daniele Lupo | ITA | ![]() |
|
| 372 | Asahi-Shiratori | Kentaro Asahi | Katsuhiro Shiratori | JPN | ![]() |
|
| 166 | Imai-Aoki | Keisuke Imai | Shinpei Aoki | JPN | ![]() |
|
| 342 | Kuleshov-Yakovlev | Kuleshov Alexey | Dmitriy Yakovlev | KAZ | ![]() |
|
| 870 | Sidorenko-Dyachenko | Alexey Sidorenko | Alexandr Dyachenko | KAZ | ![]() |
|
| 960 | Plavins-Smedins, J. | Martins Plavins | Janis Smedins | LAT | ![]() |
|
| 760 | Samoilovs-Sorokins | Aleksandrs Samoilous | Ruslans Sorokins | LAT | ![]() |
|
| 30 | Miramontes-Virgen | Aldo Miramontes | Juan Virgen | MEX | ![]() |
|
| 800 | Boersma E.-Spijkers | Emiel Boersma | Daan Spijkers | NED | ![]() |
|
| 580 | Brouwer-Meeuwsen | Alexander Brouwer | Robert Meeuwsen | NED | ![]() |
|
| 1780 | Nummerdor-Schuil | Reinder Nummerdor | Richard Schuil | NED | ![]() |
|
| 414 | Stiekema-Varenhorst | Jon Stiekema | Christiaan Varenhorst | NED | ![]() |
|
| 495 | Horrem-Eithun | Iver Andreas Horrem | Geir Eithun | NOR | ![]() |
|
| 980 | Skarlund-Spinnangr | Tarjei Skarlund | Martin Spinnangr | NOR | ![]() |
|
| 840 | Lochhead-Pitman | Jason Lochhead | Kirk Pitman | NZL | ![]() |
|
| 242 | O'Dea-O'Dea | Ben O'Dea | Sam O'Dea | NZL | ![]() |
|
| 480 | Kadziola-Szalankiewicz | Michal Kadziola | Jakub Szalankiewicz | POL | ![]() |
|
| 200 | Kantor-Losiak | Piotr Kantor | Bartosz Losiak | POL | ![]() |
|
| 367 | Prokopiev-Bogatov | Serguei Prokopiev | Yury Bogatov | RUS | ![]() |
|
| 644 | Semenov-Barsouk | Konstantin Semenov | Dmitri Barsouk | RUS | ![]() |
|
| 1870 | Heuscher-Bellaguarda | Patrick Heuscher | Jefferson Bellaguarda | SUI | ![]() |
|
| 960 | Heyer-Chevallier | Sascha Heyer | Sebastian Chevallier | SUI | ![]() |
|
| 560 | Laciga M.-Weingart | Martin Laciga | Jonas Weingart | SUI | ![]() |
|
| 520 | Brinkborg-Gunnarsson | Hannes Brinkborg | Stefan Gunnarsson | SWE | ![]() |
|
| 164 | Giginoglu-Sahin | Murat Giginoglu | Nuri Sahin | TUR | ![]() |
|
| 470 | Sekerci-Gögtepe V. | Selçuk Sekerci | Volkan GÖGTEPE | TUR | ![]() |
|
| 1680 | Fuerbringer-Lucena | Matthew Fuerbringer | Nicholas Lucena | USA | ![]() |
|
| 940 | Gibb-Rosenthal | Jacob Gibb | Sean Rosenthal | USA | ![]() |
|
| 172 | Keenan-Mayer | Bradley Keenan | John Mayer | USA | ![]() |
|
| 2640 | Rogers-Dalhausser | Todd Rogers | Philip Dalhausser | USA | ![]() |
|
| 84 | Hernandez-Fañe | Igor Hernandez | Jesus Villafañe | VEN | ![]() |
|
| 30 | Mussa-Jackson | Farid Mussa | Jackson Henriquez | VEN | ![]() |
|


































