Мужчины: Заявка Main Draw Квалификация Результаты Статистика
Женщины: Заявка Main Draw Квалификация Результаты Статистика
| Рейтинг | Команда | Игрок 1 | Игрок 2 | Страна | ||
|---|---|---|---|---|---|---|
| 18 | Forguez-Albano | 1 Luciana Forguez | 2 Gabriela Albano | ARG | ![]() |
|
| 18 | Zonta-Gallay | 1 Virginia Zonta | 2 Ana Gallay | ARG | ![]() |
|
| 12 | Artacho-Clancy | 1 Mariafe Artacho | 2 Taliqua Clancy | AUS | ![]() |
|
| 1040 | Bawden-Palmer | 1 Louise Bawden | 2 Becchara Palmer | AUS | ![]() |
|
| 24 | Clancy-Hynes | 1 Taliqua Clancy | 2 Eliza (Karley) Hynes | AUS | ![]() |
|
| 1000 | Cook-Hinchley | 1 Natalie "Nat" Cook | 2 Tamsin Hinchley | AUS | ![]() |
|
| 12 | Hynes-Laird | 1 Eliza (Karley) Hynes | 2 Nicole Laird | AUS | ![]() |
|
| 910 | Montagnolli-Hansel | 1 Sara "Monti" Montagnolli | 2 Barbara Hansel | AUT | ![]() |
|
| 720 | Schwaiger D.-Schwaiger S. | 1 Doris Schwaiger | 2 Stefanie Schwaiger | AUT | ![]() |
|
| 1060 | Mouha-Gielen | 1 Liesbeth Mouha | 2 Katrien Gielen | BEL | ![]() |
|
| 2600 | Larissa-Juliana | 1 Larissa França | 2 Juliana Felisberta Da Silva | BRA | ![]() |
|
| 670 | Maria Clara-Raquel | 1 Maria Clara Salgado Rufino | 2 Raquel Pellucci | BRA | ![]() |
|
| 2280 | Talita-Antonelli | 1 Talita Da Rocha Antunes | 2 Maria Antonelli | BRA | ![]() |
|
| 900 | Vieira-Lili | 1 Angela Vieira | 2 Liliane Maestrini | BRA | ![]() |
|
| 1500 | Vivian-Lima | 1 Vivian Danielle da Conceição Cunha | 2 Taiana Lima | BRA | ![]() |
|
| 1040 | Bansley-Maloney | 1 Heather Bansley | 2 Elizabeth Maloney | CAN | ![]() |
|
| 90 | Broder-Valjas | 1 Jamie Lynn Broder | 2 Kristina Valjas | CAN | ![]() |
|
| 320 | Lessard-Martin | 1 Marie-Andrée Lessard | 2 Annie Martin | CAN | ![]() |
|
| 214 | MacTavish-Rodrigue | 1 Kacie MacTavish | 2 Julie Rodrigue | CAN | ![]() |
|
| 18 | Jin J.Q.-Miao C.C. | 1 Jieqiong Jin | 2 Chenchen Miao | CHN | ![]() |
|
| 457 | Wang Fan-Yue Y. | 1 Fan Wang | 2 Yuan Yue | CHN | ![]() |
|
| 2420 | Xue-Zhang Xi | 1 Chen Xue | 2 Xi Zhang | CHN | ![]() |
|
| 400 | Y. Huang-Ding Jingjing | 1 Ying Huang | 2 Jingjing Ding | CHN | ![]() |
|
| 564 | Zhang CH. N.-Y.Y. Ma | 1 Changning Zhang | 2 Yuanyuan Ma | CHN | ![]() |
|
| 134 | Bonnerova-Hermannova | 1 Martina Bonnerová | 2 Barbora Hermannová | CZE | ![]() |
|
| 1130 | Klapalova-Hajeckova | 1 Hana Klapalova | 2 Lenka Hajeckova | CZE | ![]() |
|
| 1160 | Kolocova-Slukova | 1 Kristyna Kolocova | 2 Marketa Slukova | CZE | ![]() |
|
| 1080 | Liliana-Baquerizo | 1 Liliana Fernández Steiner | 2 Elsa Baquerizo Mcmillan | ESP | ![]() |
|
| 30 | Ribera-Antequera | 1 Ester Ribera Boter | 2 Berta Antequera Feixa | ESP | ![]() |
|
| 440 | Nystrom Em.-Nystrom Er. | 1 Emilia Nystrom | 2 Erika Nystrom | FIN | ![]() |
|
| 124 | Johns-Boulton | 1 Denise Johns | 2 Lucy Boulton | GBR | ![]() |
|
| 280 | Mullin-Dampney | 1 Shauna Mullin | 2 Zara Dampney | GBR | ![]() |
|
| 300 | Saka-Rtvelo | 1 Cristine Santanna | 2 Andrezza Martins das Chagas | GEO | ![]() |
|
| 146 | Bieneck-Großner | 2 Victoria Bieneck | 1 Julia Großner | GER | ![]() |
|
| 960 | Borger-Büthe | 1 Karla Borger | 2 Britta Büthe | GER | ![]() |
|
| 280 | Gernert-Günther | 2 Melanie Gernert | 1 Anja Günther | GER | ![]() |
|
| 1520 | Goller-Ludwig | 1 Sara Goller | 2 Laura Ludwig | GER | ![]() |
|
| 960 | Holtwick-Semmler | 1 Katrin Holtwick | 2 Ilka Semmler | GER | ![]() |
|
| 1060 | Köhler-Sude | 1 Jana Köhler | 2 Julia Sude | GER | ![]() |
|
| 116 | Roubanis-Papageorgiou | 1 Christina Roubanis | 2 Joanna Papageorgiou | GRE | ![]() |
|
| 800 | Tsiartsiani-Arvaniti | 1 Maria Tsiartsiani | 2 Vasiliki Arvaniti | GRE | ![]() |
|
| 1620 | Cicolari-Menegatti | 1 Greta Cicolari | 2 Marta Menegatti | ITA | ![]() |
|
| 179 | Giombini-Orsi Toth | 1 Laura Giombini | 2 Viktoria Orsi Toth | ITA | ![]() |
|
| 580 | Gioria-Momoli | 1 Gioria Daniela | 2 Giulia Momoli | ITA | ![]() |
|
| 518 | Tanaka-Mizoe | 1 Shinako Tanaka | 2 Sayaka Mizoe | JPN | ![]() |
|
| 540 | Urata-Take | 1 Satoko Urata | 2 Takemi Nishibori | JPN | ![]() |
|
| 314 | Tsimbalova-Mashkova | 1 Irina Tsimbalova | 2 Tatyana Mashkova | KAZ | ![]() |
|
| 227 | Minusa-Jursone | 1 Inguna Minusa | 2 Inese Jursone | LAT | ![]() |
|
| 380 | Candelas-Garcia | 1 Candelas Bibiana | 2 Mayra Garcia | MEX | ![]() |
|
| 94 | RIGOBERT-LI YUK LO | 1 Natacha RIGOBERT | 2 Elodie LI YUK LO | MRI | ![]() |
|
| 188 | Bloem-Van der Hoeven | 1 Laura Bloem | 2 Roos Van der Hoeven | NED | ![]() |
|
| 1580 | Keizer-Van Iersel | 1 Sanne Keizer | 2 Marleen Van Iersel | NED | ![]() |
|
| 494 | Meppelink-van Gestel | 1 Madelein Meppelink | 2 Sophie van Gestel | NED | ![]() |
|
| 472 | Van der Vlist-Mooren | 1 Jantine van der Vlist | 2 Merel Mooren | NED | ![]() |
|
| 380 | Kolosinska-Brzostek | 1 Kinga Kolosinska | 2 Monika Brzostek | POL | ![]() |
|
| 560 | Ukolova-Khomyakova | 1 Evgenia Ukolova | 2 Ekaterina Khomyakova | RUS | ![]() |
|
| 640 | Vasina-Vozakova | 1 Anastasia Vasina | 2 Anna Vozakova | RUS | ![]() |
|
| 258 | Forrer-Vergé-Dépré | 1 Isabelle Forrer | 2 Anouk Vergé-Dépré | SUI | ![]() |
|
| 210 | Goricanec-Graessli | 1 Tanja Goricanec | 2 Muriel Graessli | SUI | ![]() |
|
| 1020 | Zumkehr-Kuhn | 1 Nadine Zumkehr | 2 Simone Kuhn | SUI | ![]() |
|
| 164 | Dubovcova-Nestarcova | 1 Natalia Dubovcova | 2 Dominika Nestarcova | SVK | ![]() |
|
| 150 | CHANG H.M.-LIU P.H. | 1 Hui Min CHANG | 2 Pi Hsin LIU | TPE | ![]() |
|
| 50 | LIU P.H. -WU S.F. | 1 Pi Hsin LIU | 2 SHU-FEN WU | TPE | ![]() |
|
| 980 | Akers-Hochevar | 1 Angela Akers | 2 Brittany Hochevar | USA | ![]() |
|
| 1180 | Fendrick-Hanson | 1 Lauren Fendrick | 2 Brooke Hanson | USA | ![]() |
|
| 1920 | Kessy-Ross | 1 Jennifer Kessy | 2 April Ross | USA | ![]() |
|
| 2680 | Walsh-May-Treanor | 1 Kerri Walsh | 2 Misty May-Treanor | USA | ![]() |
|
| 101 | Elwin-Iatika | 1 Miller Elwin | 2 Henriette Iatika | VAN | ![]() |
|
| 113 | Joshua-Matauatu | 1 Joyce Joshua | 2 Linline Matauatu | VAN | ![]() |
|

































