Мировая серия. 2009 год. Мужчины.
Poland Open. 26 - 31 мая.
Основной этап
| No. | Local | Team A | Team B | Result | Dur. | |
|---|---|---|---|---|---|---|
| Date | Time | |||||
| Final 1st Place | ||||||
| 62 | 31-May | 13:30 | Harley-Alison BRA [1] | Jennings-Fuerbringer USA [12] | 2-0 (25-23, 21-17) | 0:56 |
| Final 3rd Place | ||||||
| 61 | 31-May | 11:00 | Brink-Reckermann GER [3] | Gibb-Rosenthal USA [15] | 0-2 (16-21, 19-21) | 0:50 |
| Semi-finals | ||||||
| 60 | 30-May | 15:30 | Gibb-Rosenthal USA [15] | Jennings-Fuerbringer USA [12] | 1-2 (15-21, 21-14, 8-15) | 0:56 |
| 59 | 30-May | 14:00 | Harley-Alison BRA [1] | Brink-Reckermann GER [3] | 2-0 (21-17, 21-16) | 0:44 |
| Loser are ranked 5th | ||||||
| 58 | 30-May | 11:30 | Klemperer-Koreng GER [7] | Jennings-Fuerbringer USA [12] | 0-2 (21-23, 16-21) | 0:44 |
| 57 | 30-May | 11:30 | Cunha-Pedro BRA [2] | Brink-Reckermann GER [3] | 1-2 (21-16, 17-21, 15-17) | 1:10 |
| Loser are ranked 7th | ||||||
| 56 | 30-May | 09:00 | Klemperer-Koreng GER [7] | Kais Kr.-Vesik EST [17] | 2-0 (21-13, 21-17) | 0:35 |
| 55 | 30-May | 09:00 | Cunha-Pedro BRA [2] | Herrera-Gavira ESP [13] | 2-0 (21-16, 23-21) | 0:44 |
| Round 4 | ||||||
| 54 | 29-May | 18:00 | Brink-Reckermann GER [3] | Gibb-Rosenthal USA [15] | 1-2 (21-13, 22-24, 9-15) | 1:00 |
| 53 | 29-May | 17:00 | Harley-Alison BRA [1] | Jennings-Fuerbringer USA [12] | 2-1 (21-17, 20-22, 15-13) | 1:08 |
| Loser are ranked 9th | ||||||
| 52 | 29-May | 18:00 | Kais Kr.-Vesik EST [17] | Kolodinsky-Barsouk RUS [6] | 2-1 (22-24, 21-19, 15-11) | 0:53 |
| 51 | 29-May | 18:00 | Nummerdor-Schuil NED [5] | Klemperer-Koreng GER [7] | 1-2 (21-18, 19-21, 11-15) | 0:49 |
| 50 | 29-May | 17:00 | Herrera-Gavira ESP [13] | Boersma E.-Paulides NED [24] | 2-0 (21-16, 21-16) | 0:42 |
| 49 | 29-May | 17:00 | Cunha-Pedro BRA [2] | Ricardo-Emanuel BRA [4] | 2-1 (15-21, 21-10, 15-13) | 0:56 |
| Loser are ranked 13th | ||||||
| 48 | 29-May | 15:30 | Samoilovs-Sorokins LAT [25] | Kais Kr.-Vesik EST [17] | 0-2 (15-21, 13-21) | 0:37 |
| 47 | 29-May | 15:30 | Gosch-Horst AUT [20] | Nummerdor-Schuil NED [5] | 1-2 (13-21, 21-12, 10-15) | 0:48 |
| 46 | 29-May | 14:30 | Geor-Gia GEO [22] | Herrera-Gavira ESP [13] | 1-2 (21-18, 18-21, 14-16) | 1:03 |
| 45 | 29-May | 14:30 | Cunha-Pedro BRA [2] | Marcio Araujo-Fabio Luiz BRA [8] | 2-0 (21-16, 28-26) | 0:57 |
| Round 3 | ||||||
| 44 | 29-May | 14:30 | Klemperer-Koreng GER [7] | Gibb-Rosenthal USA [15] | 1-2 (25-23, 18-21, 16-18) | 1:11 |
| 43 | 29-May | 14:30 | Brink-Reckermann GER [3] | Kolodinsky-Barsouk RUS [6] | 2-1 (19-21, 21-16, 15-13) | 0:58 |
| 42 | 29-May | 13:30 | Jennings-Fuerbringer USA [12] | Ricardo-Emanuel BRA [4] | 2-0 (27-25, 24-22) | 1:01 |
| 41 | 29-May | 13:30 | Harley-Alison BRA [1] | Boersma E.-Paulides NED [24] | 2-0 (21-18, 21-12) | 0:44 |
| Loser are ranked 17th | ||||||
| 40 | 29-May | 12:00 | Heyer-Heuscher SUI [18] | Kais Kr.-Vesik EST [17] | 1-2 (21-18, 17-21, 13-15) | 0:58 |
| 39 | 29-May | 12:00 | Hernandez-FaГ±e VEN [23] | Samoilovs-Sorokins LAT [25] | 0-2 (18-21, 18-21) | 0:41 |
| 38 | 29-May | 12:00 | Erdmann-Windscheif GER [11] | Nummerdor-Schuil NED [5] | 0-2 (15-21, 18-21) | 0:39 |
| 37 | 29-May | 12:00 | Boehm-McHugh AUS [30] | Gosch-Horst AUT [20] | 0-2 (13-21, 18-21) | 0:39 |
| 36 | 29-May | 11:00 | Herrera-Gavira ESP [13] | Lochhead-Pitman NZL [19] | 2-1 (17-21, 21-12, 15-8) | 0:51 |
| 35 | 29-May | 11:00 | Redmann-Van Huizen CAN [28] | Geor-Gia GEO [22] | 1-2 (17-21, 21-19, 8-15) | 0:53 |
| 34 | 29-May | 11:00 | Marcio Araujo-Fabio Luiz BRA [8] | Fijalek-Prudel POL [10] | 2-0 (21-16, 21-16) | 0:45 |
| 33 | 29-May | 11:00 | Biza-Rotrekl CZE [16] | Cunha-Pedro BRA [2] | 0-2 (16-21, 20-22) | 0:39 |
| Loser are ranked 25th | ||||||
| 32 | 28-May | 17:00 | Heyer-Heuscher SUI [18] | Podstawka-Quinn CAN [31] | 2-0 (21-12, 21-10) | 0:29 |
| 31 | 28-May | 17:00 | Nausch-Gartmayer AUT [26] | Hernandez-FaГ±e VEN [23] | 0-2 (15-21, 18-21) | 0:41 |
| 30 | 28-May | 16:00 | Erdmann-Windscheif GER [11] | Laciga M.-Bellaguarda SUI [27] | 2-0 (21-19, 21-17) | 0:41 |
| 29 | 28-May | 16:00 | Boehm-McHugh AUS [30] | Baracetti-Salema ARG [14] | 2-0 (21-13, 21-17) | 0:34 |
| 28 | 28-May | 15:00 | Herrera-Gavira ESP [13] | Kubala-Benes P. CZE [29] | 2-1 (18-21, 21-16, 15-11) | 0:53 |
| 27 | 28-May | 15:00 | Redmann-Van Huizen CAN [28] | Gabathuler-Wenger SUI [21] | 2-0 (23-21, 21-14) | 0:42 |
| 26 | 28-May | 14:00 | Kadziola-Szalankiewicz POL [9] | Marcio Araujo-Fabio Luiz BRA [8] | 0-2 (19-21, 18-21) | 0:45 |
| 25 | 28-May | 14:00 | Wojtasik-Leznicki POL [32] | Biza-Rotrekl CZE [16] | 0-2 (16-21, 15-21) | 0:31 |
| Round 2 | ||||||
| 24 | 28-May | 17:00 | Gibb-Rosenthal USA [15] | Cunha-Pedro BRA [2] | 2-1 (21-19, 18-21, 15-8) | 0:58 |
| 23 | 28-May | 17:00 | Klemperer-Koreng GER [7] | Fijalek-Prudel POL [10] | 2-0 (21-14, 21-16) | 0:39 |
| 22 | 28-May | 16:00 | Geor-Gia GEO [22] | Kolodinsky-Barsouk RUS [6] | 1-2 (21-18, 14-21, 12-15) | 0:52 |
| 21 | 28-May | 16:00 | Brink-Reckermann GER [3] | Lochhead-Pitman NZL [19] | 2-1 (22-20, 18-21, 15-13) | 0:59 |
| 20 | 28-May | 15:00 | Gosch-Horst AUT [20] | Ricardo-Emanuel BRA [4] | 0-2 (16-21, 23-25) | 0:41 |
| 19 | 28-May | 15:00 | Nummerdor-Schuil NED [5] | Jennings-Fuerbringer USA [12] | 0-2 (19-21, 10-21) | 0:39 |
| 18 | 28-May | 14:00 | Boersma E.-Paulides NED [24] | Samoilovs-Sorokins LAT [25] | 2-1 (21-17, 18-21, 15-12) | 0:56 |
| 17 | 28-May | 14:00 | Harley-Alison BRA [1] | Kais Kr.-Vesik EST [17] | 2-0 (21-15, 23-21) | 0:37 |
| Round 1 | ||||||
| 16 | 28-May | 13:00 | Podstawka-Quinn CAN [31] | Cunha-Pedro BRA [2] | 0-2 (19-21, 14-21) | 0:39 |
| 15 | 28-May | 13:00 | Gibb-Rosenthal USA [15] | Heyer-Heuscher SUI [18] | 2-0 (21-17, 22-20) | 0:42 |
| 14 | 28-May | 13:00 | Hernandez-FaГ±e VEN [23] | Fijalek-Prudel POL [10] | 0-2 (13-21, 14-21) | 0:39 |
| 13 | 28-May | 13:00 | Klemperer-Koreng GER [7] | Nausch-Gartmayer AUT [26] | 2-0 (21-16, 21-8) | 0:34 |
| 12 | 28-May | 12:00 | Laciga M.-Bellaguarda SUI [27] | Kolodinsky-Barsouk RUS [6] | 1-2 (21-17, 18-21, 9-15) | 0:54 |
| 11 | 28-May | 12:00 | Erdmann-Windscheif GER [11] | Geor-Gia GEO [22] | 0-2 (15-21, 14-21) | 0:39 |
| 10 | 28-May | 12:00 | Lochhead-Pitman NZL [19] | Baracetti-Salema ARG [14] | 2-0 (21-19, 21-16) | 0:42 |
| 9 | 28-May | 12:00 | Brink-Reckermann GER [3] | Boehm-McHugh AUS [30] | 2-0 (21-17, 21-12) | 0:39 |
| 8 | 28-May | 11:00 | Kubala-Benes P. CZE [29] | Ricardo-Emanuel BRA [4] | 1-2 (19-21, 21-17, 12-15) | 0:54 |
| 7 | 28-May | 11:00 | Herrera-Gavira ESP [13] | Gosch-Horst AUT [20] | 1-2 (19-21, 21-11, 9-15) | 0:52 |
| 6 | 28-May | 11:00 | Gabathuler-Wenger SUI [21] | Jennings-Fuerbringer USA [12] | 0-2 (15-21, 14-21) | 0:42 |
| 5 | 28-May | 11:00 | Nummerdor-Schuil NED [5] | Redmann-Van Huizen CAN [28] | 2-1 (21-11, 20-22, 15-8) | 0:53 |
| 4 | 28-May | 10:00 | Samoilovs-Sorokins LAT [25] | Marcio Araujo-Fabio Luiz BRA [8] | 2-0 (21-17, 21-18) | 0:46 |
| 3 | 28-May | 10:00 | Kadziola-Szalankiewicz POL [9] | Boersma E.-Paulides NED [24] | 1-2 (15-21, 21-19, 10-15) | 1:04 |
| 2 | 28-May | 10:00 | Kais Kr.-Vesik EST [17] | Biza-Rotrekl CZE [16] | 2-0 (21-12, 21-18) | 0:39 |
| 1 | 28-May | 10:00 | Harley-Alison BRA [1] | Wojtasik-Leznicki POL [32] | 2-0 (21-12, 21-13) | 0:31 |
Квалификационный этап
| No. | Local | Team A | Team B | Result | Dur. | |
|---|---|---|---|---|---|---|
| Date | Time | |||||
| Round 3 | ||||||
| 56 | 27-May | 18:00 | Bogatov-Daynov RUS [15] | Geor-Gia GEO [2] | 0-2 (13-21, 17-21) | 0:41 |
| 55 | 27-May | 17:00 | Erdmann-Windscheif GER [7] | Kufa-Weiss CZE [23] | 2-0 (21-15, 21-14) | 0:35 |
| 54 | 27-May | 17:00 | Kubala-Benes P. CZE [11] | Dollinger-Kaczmarek GER [6] | 2-0 (21-16, 21-18) | 0:35 |
| 53 | 27-May | 17:00 | Mesa-Lario ESP [3] | Boehm-McHugh AUS [19] | 0-2 (17-21, 32-34) | 0:54 |
| 52 | 27-May | 17:00 | Ingrosso-Ingrosso P. ITA [13] | Samoilovs-Sorokins LAT [4] | 0-2 (16-21, 19-21) | 0:40 |
| 51 | 27-May | 16:00 | Hernandez-FaГ±e VEN [5] | Sidorenko-Yakovlev KAZ [21] | 2-0 (21-18, 21-12) | 0:39 |
| 50 | 27-May | 16:00 | Mussa-Jackson VEN [9] | Laciga M.-Bellaguarda SUI [8] | 0-2 (20-22, 16-21) | 0:43 |
| 49 | 27-May | 16:00 | Marcio Araujo-Fabio Luiz BRA [1] | Arkaev-Likholetov RUS [16] | 2-0 (21-17, 23-21) | 0:49 |
| Round 2 | ||||||
| 48 | 27-May | 16:00 | Klyamar-Samoday UKR [34] | Geor-Gia GEO [2] | 0-2 (19-21, 17-21) | 0:43 |
| 47 | 27-May | 15:00 | Bogatov-Daynov RUS [15] | Karpukhin-Romashkin RUS [18] | 2-0 (24-22, 21-12) | 0:35 |
| 46 | 27-May | 15:00 | Kufa-Weiss CZE [23] | Maaseide-Horrem NOR [10] | 2-1 (9-21, 21-19, 15-13) | 0:48 |
| 45 | 27-May | 15:00 | Erdmann-Windscheif GER [7] | Suja-HORVATH SVK [39] | 2-0 (21-14, 21-15) | 0:32 |
| 44 | 27-May | 15:00 | Petrov-Povjakel EST [27] | Dollinger-Kaczmarek GER [6] | 0-2 (14-21, 21-23) | 0:42 |
| 43 | 27-May | 14:00 | Kubala-Benes P. CZE [11] | Kavalenka-Zharykau BLR [22] | 2-0 (21-14, 21-18) | 0:34 |
| 42 | 27-May | 14:00 | Boehm-McHugh AUS [19] | Andersson-Gunnarsson SWE [14] | 2-1 (21-19, 18-21, 15-12) | 0:55 |
| 41 | 27-May | 14:00 | Mesa-Lario ESP [3] | Klimek-Szternel POL [30] | 2-0 (21-17, 21-13) | 0:41 |
| 40 | 27-May | 14:00 | Peric-Krizanovic CRO [29] | Samoilovs-Sorokins LAT [4] | 0-2 (13-21, 23-25) | 0:42 |
| 39 | 27-May | 13:00 | Ingrosso-Ingrosso P. ITA [13] | Galli F.-Ficosecco ITA [20] | 2-1 (16-21, 26-24, 15-13) | 1:03 |
| 38 | 27-May | 13:00 | Sidorenko-Yakovlev KAZ [21] | Litva-Varga SVK [12] | 2-1 (21-14, 12-21, 15-13) | 0:52 |
| 37 | 27-May | 13:00 | Hernandez-FaГ±e VEN [5] | Bolsterlee-Lokerse NED [28] | 2-0 (21-17, 21-15) | 0:39 |
| 36 | 27-May | 13:00 | Weingart-Prawdzic SUI [25] | Laciga M.-Bellaguarda SUI [8] | 1-2 (14-21, 21-19, 11-15) | 0:48 |
| 35 | 27-May | 12:00 | Mussa-Jackson VEN [9] | Pavlas-Svoboda CZE [24] | 2-1 (21-19, 13-21, 15-13) | 0:53 |
| 34 | 27-May | 12:00 | Miedzybrodzki-Lord GBR [17] | Arkaev-Likholetov RUS [16] | 0-2 (13-21, 14-21) | 0:35 |
| 33 | 27-May | 12:00 | Marcio Araujo-Fabio Luiz BRA [1] | Oude Elferink-Stiekema NED [33] | 2-0 (21-13, 21-10) | 0:41 |
| Round 1 | ||||||
| 32 | Bye | Bye | ||||
| 31 | 27-May | 12:00 | Heath-Lindsay NZL [31] | Klyamar-Samoday UKR [34] | 1-2 (21-17, 17-21, 12-15) | 0:53 |
| 30 | Bye | Karpukhin-Romashkin RUS [18] | ||||
| 29 | Bogatov-Daynov RUS [15] | Bye | ||||
| 28 | Bye | Maaseide-Horrem NOR [10] | ||||
| 27 | 27-May | 11:00 | Kufa-Weiss CZE [23] | Zemljak-Jole SLO [42] | 2-1 (23-21, 19-21, 15-9) | 0:56 |
| 26 | 27-May | 11:00 | Suja-HORVATH SVK [39] | Freidenfelds-Freidenfelds LAT [26] | 2-0 (21-17, 21-15) | 0:35 |
| 25 | Bye | Bye | ||||
| 24 | Bye | Dollinger-Kaczmarek GER [6] | ||||
| 23 | 27-May | 11:00 | Petrov-Povjakel EST [27] | Zuchowski-JANIAK POL [38] | 2-1 (15-21, 22-20, 17-15) | 0:51 |
| 22 | 27-May | 11:00 | Medyanyk-Dergunov UKR [43] | Kavalenka-Zharykau BLR [22] | 0-2 (14-21, 17-21) | 0:33 |
| 21 | Bye | Bye | ||||
| 20 | Bye | Andersson-Gunnarsson SWE [14] | ||||
| 19 | Bye | Bye | ||||
| 18 | 27-May | 10:00 | Tommola-Ikäheimonen FIN [35] | Klimek-Szternel POL [30] | 0-2 (15-21, 12-21) | 0:34 |
| 17 | Mesa-Lario ESP [3] | Bye | ||||
| 16 | Bye | Bye | ||||
| 15 | 27-May | 10:00 | Peric-Krizanovic CRO [29] | Kotsilianos-Zoupanis GRE [36] | 2-0 (21-8, 21-15) | 0:29 |
| 14 | 27-May | 10:00 | Losiak-Kantor POL [45] | Galli F.-Ficosecco ITA [20] | 0-2 (15-21, 18-21) | 0:32 |
| 13 | Ingrosso-Ingrosso P. ITA [13] | Bye | ||||
| 12 | Bye | Litva-Varga SVK [12] | ||||
| 11 | 27-May | 10:00 | Sidorenko-Yakovlev KAZ [21] | Lewicki-Pelka POL [44] | 2-1 (21-15, 16-21, 15-13) | 0:47 |
| 10 | 27-May | 09:00 | Potocnik-Perhaj SLO [37] | Bolsterlee-Lokerse NED [28] | 0-2 (14-21, 13-21) | 0:34 |
| 9 | Bye | Bye | ||||
| 8 | Bye | Bye | ||||
| 7 | 27-May | 09:00 | Weingart-Prawdzic SUI [25] | Zsembrovszky-Haltrich HUN [40] | 2-0 (21-10, 21-13) | 0:29 |
| 6 | 27-May | 09:00 | vlachostathis-polychroniadis GRE [41] | Pavlas-Svoboda CZE [24] | 0-2 (14-21, 14-21) | 0:31 |
| 5 | Mussa-Jackson VEN [9] | Bye | ||||
| 4 | Bye | Arkaev-Likholetov RUS [16] | ||||
| 3 | Miedzybrodzki-Lord GBR [17] | Bye | ||||
| 2 | 27-May | 09:00 | Oude Elferink-Stiekema NED [33] | Keskitalo-Iisakkala FIN [32] | 2-0 (21-17, 21-16) | 0:38 |
| 1 | Bye | Bye | ||||
Предквалификационный этап
| No. | Local | Team A | Team B | Result | Dur. | |
|---|---|---|---|---|---|---|
| Date | Time | |||||
| Country quota for NED | ||||||
| 8 | 26-May | 16:00 | Bolsterlee-Lokerse NED | Mopman-Vismans NED | 2-0 (21-14, 21-13) | 0:32 |
| 7 | 26-May | 16:00 | van de Sande-Spijkers NED | Oude Elferink-Stiekema NED | 0-2 (15-21, 25-27) | 0:47 |
| Country quota for CZE | ||||||
| 6 | 26-May | 15:00 | Kufa-Weiss CZE | Provaznik-Hanak CZE | 2-0 (21-16, 21-13) | 0:34 |
| 5 | 26-May | 15:00 | Pavlas-Svoboda CZE | Kufa-Rucka CZE | 2-1 (14-21, 21-14, 15-6) | 0:48 |
| 4 | Kufa-Weiss CZE | Bye | ||||
| Country quota for BRA | ||||||
| 3 | 26-May | 17:00 | Marcio Araujo-Fabio Luiz BRA | Benjamin-Hevaldo BRA | 2-0 (21-17, 21-12) | 0:46 |
| 2 | 26-May | 14:00 | Benjamin-Hevaldo BRA | Franco-Pitta BRA | 2-1 (16-21, 21-14, 15-13) | 1:03 |
| 1 | 26-May | 14:00 | Marcio Araujo-Fabio Luiz BRA | Jan-Thiago BRA | 2-0 (21-15, 21-18) | 0:44 |





