2009 год. Женщины.
Чемпионат Мира до 19, Турция. 19 - 23 августа.
Основной этап
| No. | Local | Court | Team A | Team B | Result | Dur. | |
|---|---|---|---|---|---|---|---|
| Date | Time | ||||||
| Final 1st Place | |||||||
| 52 | 23-Aug | 14:00 | 1 | Bieneck-Aulenbrock GER [2] | Chaika-Karapischenko RUS [8] | 2-0 (21-18, 21-15) | 0:36 |
| Final 3rd Place | |||||||
| 51 | 23-Aug | 11:30 | 1 | Ushkova-Sukhareva RUS [22] | Soja-Samul POL [24] | 2-1 (19-21, 21-18, 15-10) | 0:54 |
| Semi-finals | |||||||
| 50 | 22-Aug | 16:18 | 1 | Chaika-Karapischenko RUS [8] | Soja-Samul POL [24] | 2-0 (21-18, 21-14) | 0:43 |
| 49 | 22-Aug | 15:30 | 1 | Bieneck-Aulenbrock GER [2] | Ushkova-Sukhareva RUS [22] | 2-0 (21-19, 21-19) | 0:39 |
| Round 2 | |||||||
| 48 | 22-Aug | 12:40 | 4 | Pasiali-Karavi GRE [12] | Soja-Samul POL [24] | 0-2 (12-21, 13-21) | 0:29 |
| 47 | 22-Aug | 12:40 | 3 | Hrytsyuk-Basanova UKR [15] | Chaika-Karapischenko RUS [8] | 1-2 (21-18, 18-21, 11-15) | 0:53 |
| 46 | 22-Aug | 12:40 | 1 | Ushkova-Sukhareva RUS [22] | Winter-VergГ©-DГ©prГ© SUI [13] | 2-0 (21-18, 21-17) | 0:39 |
| 45 | 22-Aug | 12:40 | 2 | Bieneck-Aulenbrock GER [2] | Croson-Ross USA [4] | 2-0 (21-12, 21-18) | 0:39 |
| Round 1 | |||||||
| 44 | 22-Aug | 09:50 | 1 | Bartoli-Clancy AUS [17] | Soja-Samul POL [24] | 1-2 (24-22, 23-25, 9-15) | 1:00 |
| 43 | 22-Aug | 09:50 | 4 | KnГ¶ppel-Steininger AUT [7] | Pasiali-Karavi GRE [12] | 1-2 (24-22, 15-21, 11-15) | 0:53 |
| 42 | 22-Aug | 09:50 | 3 | Laura-Ilze LAT [14] | Chaika-Karapischenko RUS [8] | 0-2 (18-21, 17-21) | 0:34 |
| 41 | 22-Aug | 09:50 | 2 | Paszek-Bekier POL [9] | Hrytsyuk-Basanova UKR [15] | 0-2 (17-21, 19-21) | 0:41 |
| 40 | 22-Aug | 09:00 | 4 | Winter-VergГ©-DГ©prГ© SUI [13] | Galova-Machova CZE [10] | 2-0 (21-17, 21-12) | 0:40 |
| 39 | 22-Aug | 09:00 | 3 | Corral-Arina ESP [18] | Ushkova-Sukhareva RUS [22] | 0-2 (18-21, 9-21) | 0:32 |
| 38 | 22-Aug | 09:00 | 1 | Silvia-Mara Carla ITA [5] | Croson-Ross USA [4] | 0-2 (19-21, 8-21) | 0:38 |
| 37 | 22-Aug | 09:00 | 2 | Bieneck-Aulenbrock GER [2] | Stastna-Grygarova CZE [21] | 2-0 (21-18, 21-12) | 0:33 |
| Pool F | |||||||
| 36 | 21-Aug | 16:40 | 2 | Fatma-Gamze TUR [6] | KnГ¶ppel-Steininger AUT [7] | injury team A | |
| 30 | 21-Aug | 16:40 | 4 | Corral-Arina ESP [18] | Wills-McCormack NZL [19] | 2-0 (21-18, 21-7) | 0:27 |
| 24 | 21-Aug | 10:40 | 3 | KnГ¶ppel-Steininger AUT [7] | Wills-McCormack NZL [19] | 2-0 (21-10, 21-15) | 0:34 |
| 18 | 21-Aug | 10:40 | 1 | Fatma-Gamze TUR [6] | Corral-Arina ESP [18] | 1-2 (21-14, 5-21, 8-15) | 0:35 |
| 12 | 20-Aug | 13:30 | 2 | KnГ¶ppel-Steininger AUT [7] | Corral-Arina ESP [18] | 1-2 (21-9, 20-22, 13-15) | 0:52 |
| 6 | 20-Aug | 13:30 | 1 | Fatma-Gamze TUR [6] | Wills-McCormack NZL [19] | 0-2 (13-21, 17-21) | 0:33 |
| Pool E | |||||||
| 35 | 21-Aug | 15:50 | 4 | Silvia-Mara Carla ITA [5] | Chaika-Karapischenko RUS [8] | 0-2 (10-21, 12-21) | 0:27 |
| 29 | 21-Aug | 15:50 | 1 | Bartoli-Clancy AUS [17] | Г–zge-Sabriye TUR [20] | 2-0 (21-13, 21-9) | 0:31 |
| 23 | 21-Aug | 09:50 | 1 | Chaika-Karapischenko RUS [8] | Г–zge-Sabriye TUR [20] | 2-0 (21-9, 21-3) | 0:19 |
| 17 | 21-Aug | 09:50 | 4 | Silvia-Mara Carla ITA [5] | Bartoli-Clancy AUS [17] | 2-1 (21-19, 17-21, 15-11) | 0:58 |
| 11 | 20-Aug | 12:45 | 2 | Chaika-Karapischenko RUS [8] | Bartoli-Clancy AUS [17] | 2-0 (21-11, 21-17) | 0:36 |
| 5 | 20-Aug | 12:45 | 1 | Silvia-Mara Carla ITA [5] | Г–zge-Sabriye TUR [20] | 2-0 (21-17, 21-11) | 0:29 |
| Pool D | |||||||
| 34 | 21-Aug | 16:40 | 1 | Croson-Ross USA [4] | Paszek-Bekier POL [9] | 0-2 (15-21, 23-25) | 0:43 |
| 28 | 21-Aug | 16:40 | 3 | Le Guiader-Bauer FRA [16] | Stastna-Grygarova CZE [21] | 0-2 (17-21, 16-21) | 0:35 |
| 22 | 21-Aug | 10:40 | 4 | Paszek-Bekier POL [9] | Stastna-Grygarova CZE [21] | 2-0 (21-17, 21-8) | 0:34 |
| 16 | 21-Aug | 10:40 | 2 | Croson-Ross USA [4] | Le Guiader-Bauer FRA [16] | 2-0 (21-17, 21-14) | 0:39 |
| 10 | 20-Aug | 13:30 | 4 | Paszek-Bekier POL [9] | Le Guiader-Bauer FRA [16] | 2-0 (21-5, 21-19) | 0:40 |
| 4 | 20-Aug | 13:30 | 3 | Croson-Ross USA [4] | Stastna-Grygarova CZE [21] | 2-0 (21-16, 21-14) | 0:38 |
| Pool C | |||||||
| 33 | 21-Aug | 15:50 | 3 | Sinnema-Braakman NED [3] | Galova-Machova CZE [10] | 2-1 (21-17, 19-21, 15-12) | 0:58 |
| 27 | 21-Aug | 15:50 | 2 | Hrytsyuk-Basanova UKR [15] | Ushkova-Sukhareva RUS [22] | 1-2 (18-21, 21-16, 13-15) | 0:40 |
| 21 | 21-Aug | 09:50 | 2 | Galova-Machova CZE [10] | Ushkova-Sukhareva RUS [22] | 2-0 (26-24, 21-19) | 0:44 |
| 15 | 21-Aug | 09:50 | 3 | Sinnema-Braakman NED [3] | Hrytsyuk-Basanova UKR [15] | 1-2 (7-21, 21-14, 11-15) | 0:38 |
| 9 | 20-Aug | 12:45 | 4 | Galova-Machova CZE [10] | Hrytsyuk-Basanova UKR [15] | 2-0 (21-14, 21-18) | 0:39 |
| 3 | 20-Aug | 12:45 | 3 | Sinnema-Braakman NED [3] | Ushkova-Sukhareva RUS [22] | 0-2 (16-21, 17-21) | 0:33 |
| Pool B | |||||||
| 32 | 21-Aug | 15:00 | 2 | Bieneck-Aulenbrock GER [2] | Altomare-Humana-Paredes CAN [11] | 2-0 (23-21, 21-18) | 0:42 |
| 26 | 21-Aug | 15:00 | 4 | Laura-Ilze LAT [14] | Schneider-Seyfferth GER [23] | 2-0 (21-19, 21-18) | 0:34 |
| 20 | 21-Aug | 09:00 | 4 | Altomare-Humana-Paredes CAN [11] | Schneider-Seyfferth GER [23] | 2-1 (8-21, 23-21, 15-12) | 0:48 |
| 14 | 21-Aug | 09:00 | 2 | Bieneck-Aulenbrock GER [2] | Laura-Ilze LAT [14] | 2-0 (21-16, 21-15) | 0:39 |
| 8 | 20-Aug | 11:45 | 4 | Altomare-Humana-Paredes CAN [11] | Laura-Ilze LAT [14] | 0-2 (19-21, 10-21) | 0:44 |
| 2 | 20-Aug | 11:45 | 3 | Bieneck-Aulenbrock GER [2] | Schneider-Seyfferth GER [23] | 2-1 (23-25, 21-16, 16-14) | 0:58 |
| Pool A | |||||||
| 31 | 21-Aug | 15:00 | 1 | Bahanur-Elif TUR [1] | Pasiali-Karavi GRE [12] | 0-2 (13-21, 15-21) | 0:36 |
| 25 | 21-Aug | 15:00 | 3 | Winter-VergГ©-DГ©prГ© SUI [13] | Soja-Samul POL [24] | 1-2 (23-25, 21-17, 9-15) | 0:53 |
| 19 | 21-Aug | 09:00 | 3 | Pasiali-Karavi GRE [12] | Soja-Samul POL [24] | 0-2 (9-21, 12-21) | 0:29 |
| 13 | 21-Aug | 09:00 | 1 | Bahanur-Elif TUR [1] | Winter-VergГ©-DГ©prГ© SUI [13] | 0-2 (13-21, 8-21) | 0:30 |
| 7 | 20-Aug | 11:45 | 2 | Pasiali-Karavi GRE [12] | Winter-VergГ©-DГ©prГ© SUI [13] | 2-0 (21-19, 21-18) | 0:28 |
| 1 | 20-Aug | 11:45 | 1 | Bahanur-Elif TUR [1] | Soja-Samul POL [24] | 0-2 (14-21, 17-21) | 0:39 |
Квалификационный этап
| No. | Local | Court | Team A | Team B | Result | Dur. | |
|---|---|---|---|---|---|---|---|
| Date | Time | ||||||
| Round 2 | |||||||
| 12 | 19-Aug | 14:50 | 2 | Stastna-Grygarova CZE [7] | Hirini-Whitewood NZL [15] | 2-0 (21-18, 21-6) | 0:29 |
| 11 | 19-Aug | 14:00 | 2 | Hagglund-Dodd USA [3] | Soja-Samul POL [6] | 1-2 (21-19, 15-21, 8-15) | 0:49 |
| 10 | 19-Aug | 13:10 | 4 | Ushkova-Sukhareva RUS [5] | Chukwuma-Ebster-Schwarzenberger AUT [4] | 2-0 (21-16, 21-18) | 0:35 |
| 9 | 19-Aug | 13:10 | 2 | Schneider-Seyfferth GER [1] | Crosier-Hudson CAN [8] | 2-0 (21-12, 21-12) | 0:34 |
| Round 1 | |||||||
| 8 | 19-Aug | 12:20 | 4 | Hirini-Whitewood NZL [15] | van Diepen-Bons NED [2] | 2-1 (18-21, 21-19, 15-7) | 0:48 |
| 7 | 19-Aug | 12:20 | 2 | Stastna-Grygarova CZE [7] | Tveit Hjortland-Sannarnes NOR [10] | 2-1 (18-21, 21-13, 15-10) | 0:48 |
| 6 | 19-Aug | 11:30 | 4 | Sukach-Kosiak UKR [11] | Soja-Samul POL [6] | 1-2 (10-21, 21-19, 19-21) | 1:06 |
| 5 | 19-Aug | 11:30 | 2 | Hagglund-Dodd USA [3] | Donovan -Hynes AUS [14] | forfeit team B | |
| 4 | 19-Aug | 10:40 | 4 | BRISEIDA-RUIZ MEX [13] | Chukwuma-Ebster-Schwarzenberger AUT [4] | 1-2 (14-21, 21-17, 15-17) | 0:50 |
| 3 | 19-Aug | 10:40 | 2 | Ushkova-Sukhareva RUS [5] | MARI-FRIDA MEX [12] | 2-1 (21-15, 23-25, 15-13) | 1:01 |
| 2 | 19-Aug | 09:50 | 4 | Berget-Perrens NOR [9] | Crosier-Hudson CAN [8] | 0-2 (11-21, 13-21) | 0:34 |
| 1 | 19-Aug | 09:50 | 2 | Schneider-Seyfferth GER [1] | Pilipenko-Samalikova KAZ [16] | 2-0 (21-11, 21-13) | 0:33 |





