Мировая серия. 2009 год. Женщины.
Switzerland Grand Slam. 6 - 11 июля.
Основной этап
| No. | Local | Court | Team A | Team B | Result | Dur. | |
|---|---|---|---|---|---|---|---|
| Date | Time | ||||||
| Final 1st Place | |||||||
| 72 | 11-Jul | 15:07 | 1 | Larissa-Juliana BRA [3] | Talita-Antonelli BRA [2] | 1-2 (17-21, 21-16, 12-15) | 0:58 |
| Final 3rd Place | |||||||
| 71 | 11-Jul | 14:07 | 1 | Van Iersel-Keizer NED [13] | Branagh-Youngs USA [4] | 0-2 (14-21, 17-21) | 0:39 |
| Semi-finals | |||||||
| 70 | 11-Jul | 11:07 | 1 | Branagh-Youngs USA [4] | Talita-Antonelli BRA [2] | 0-2 (18-21, 14-21) | 0:45 |
| 69 | 11-Jul | 1 | Larissa-Juliana BRA [3] | Van Iersel-Keizer NED [13] | 2-0 (21-19, 21-16) | 0:43 | |
| Round 3 | |||||||
| 68 | 10-Jul | 18:07 | 2 | Ana Paula-Shelda BRA [5] | Talita-Antonelli BRA [2] | 0-2 (14-21, 19-21) | 0:40 |
| 67 | 10-Jul | 19:07 | 2 | Branagh-Youngs USA [4] | Holtwick-Semmler GER [11] | 2-1 (21-16, 18-21, 15-12) | 0:53 |
| 66 | 10-Jul | 18:07 | 1 | Goller-Ludwig GER [8] | Van Iersel-Keizer NED [13] | 1-2 (21-14, 19-21, 13-15) | 0:55 |
| 65 | 10-Jul | 19:07 | 1 | Ross-Kessy USA [1] | Larissa-Juliana BRA [3] | 1-2 (21-19, 20-22, 13-15) | 1:17 |
| Round 2 | |||||||
| 64 | 10-Jul | 13:00 | 2 | Banck-GГјnther GER [24] | Talita-Antonelli BRA [2] | 0-2 (11-21, 18-21) | 0:39 |
| 63 | 10-Jul | 13:00 | 1 | Ana Paula-Shelda BRA [5] | Gioria-Momoli ITA [19] | 2-0 (21-18, 21-16) | 0:38 |
| 62 | 10-Jul | 14:00 | 3 | Boyko-Vasina RUS [29] | Holtwick-Semmler GER [11] | 0-2 (19-21, 14-21) | 0:36 |
| 61 | 10-Jul | 15:00 | 1 | Branagh-Youngs USA [4] | Kuhn-Zumkehr SUI [9] | 2-0 (21-16, 21-16) | 0:43 |
| 60 | 10-Jul | 13:00 | 4 | Van Iersel-Keizer NED [13] | Nila-Ingrid NOR [14] | 2-1 (21-16, 21-23, 15-13) | 0:58 |
| 59 | 10-Jul | 13:00 | 3 | Goller-Ludwig GER [8] | Maria Clara-Carol BRA [7] | 2-0 (22-20, 21-17) | 0:43 |
| 58 | 10-Jul | 14:00 | 2 | Larissa-Juliana BRA [3] | Lessard-Martin CAN [26] | 2-0 (21-8, 21-13) | 0:32 |
| 57 | 10-Jul | 14:00 | 1 | Ross-Kessy USA [1] | Forrer-Schmocker SUI [10] | 2-0 (21-12, 21-10) | 0:34 |
| Round 1 | |||||||
| 56 | 09-Jul | 19:30 | 4 | Banck-GГјnther GER [24] | Candelas-Garcia MEX [27] | 2-1 (14-21, 21-17, 15-5) | 0:48 |
| 55 | 09-Jul | 19:30 | 3 | Akers-Turner USA [6] | Gioria-Momoli ITA [19] | 0-2 (16-21, 19-21) | 0:38 |
| 54 | 09-Jul | 19:30 | 2 | Xue-Zhang CHN [18] | Boyko-Vasina RUS [29] | 1-2 (10-21, 21-19, 10-15) | 0:48 |
| 53 | 09-Jul | 19:30 | 1 | Fernandez Grasset-Esteves Ribalta CUB [32] | Kuhn-Zumkehr SUI [9] | 0-2 (16-21, 17-21) | 0:41 |
| 52 | 09-Jul | 18:30 | 4 | Van Iersel-Keizer NED [13] | Arvaniti-Tsiartsiani GRE [16] | 2-1 (21-13, 19-21, 15-12) | 0:53 |
| 51 | 09-Jul | 18:30 | 3 | Maria Clara-Carol BRA [7] | Schwaiger-Schwaiger AUT [12] | 2-1 (21-19, 20-22, 15-10) | 0:56 |
| 50 | 09-Jul | 18:30 | 2 | Larissa-Juliana BRA [3] | Liliana-Baquerizo ESP [31] | 2-0 (21-15, 21-13) | 0:38 |
| 49 | 09-Jul | 18:30 | 1 | Pohl-Rau GER [21] | Forrer-Schmocker SUI [10] | 1-2 (21-14, 19-21, 13-15) | 0:56 |
| Pool H | |||||||
| 48 | 09-Jul | 13:00 | 3 | Banck-GГјnther GER [24] | Saka-Rtvelo GEO [25] | 2-1 (21-12, 12-21, 15-12) | 0:44 |
| 47 | 09-Jul | 13:00 | 1 | Goller-Ludwig GER [8] | Kuhn-Zumkehr SUI [9] | 2-0 (21-15, 21-13) | 0:36 |
| 32 | 08-Jul | 17:00 | 1 | Kuhn-Zumkehr SUI [9] | Saka-Rtvelo GEO [25] | 2-0 (21-17, 22-20) | 0:39 |
| 31 | 08-Jul | 17:00 | 3 | Goller-Ludwig GER [8] | Banck-GГјnther GER [24] | 2-0 (21-19, 21-19) | 0:44 |
| 16 | 08-Jul | 12:00 | 1 | Kuhn-Zumkehr SUI [9] | Banck-GГјnther GER [24] | 0-2 (17-21, 18-21) | 0:45 |
| 15 | 08-Jul | 12:00 | 2 | Goller-Ludwig GER [8] | Saka-Rtvelo GEO [25] | 2-0 (21-15, 21-10) | 0:34 |
| Pool G | |||||||
| 46 | 09-Jul | 14:00 | 6 | Lundqvist-Ljungquist SWE [23] | Lessard-Martin CAN [26] | 2-1 (36-38, 21-18, 15-11) | 1:37 |
| 45 | 09-Jul | 14:00 | 1 | Maria Clara-Carol BRA [7] | Forrer-Schmocker SUI [10] | 2-1 (21-18, 14-21, 15-10) | 0:53 |
| 30 | 08-Jul | 19:00 | 1 | Forrer-Schmocker SUI [10] | Lessard-Martin CAN [26] | 0-2 (17-21, 17-21) | 0:39 |
| 29 | 08-Jul | 19:00 | 2 | Maria Clara-Carol BRA [7] | Lundqvist-Ljungquist SWE [23] | 2-0 (21-17, 21-14) | 0:45 |
| 14 | 08-Jul | 15:00 | 1 | Forrer-Schmocker SUI [10] | Lundqvist-Ljungquist SWE [23] | 2-0 (23-21, 23-21) | 0:56 |
| 13 | 08-Jul | 15:00 | 2 | Maria Clara-Carol BRA [7] | Lessard-Martin CAN [26] | 1-2 (21-18, 18-21, 13-15) | 0:55 |
| Pool F | |||||||
| 44 | 09-Jul | 15:00 | 6 | Klapalova-Petrova CZE [22] | Candelas-Garcia MEX [27] | 0-2 (19-21, 16-21) | 0:40 |
| 43 | 09-Jul | 15:00 | 5 | Akers-Turner USA [6] | Holtwick-Semmler GER [11] | 1-2 (19-21, 23-21, 13-15) | 0:53 |
| 28 | 08-Jul | 19:00 | 4 | Holtwick-Semmler GER [11] | Candelas-Garcia MEX [27] | 2-1 (14-21, 21-17, 15-13) | 0:45 |
| 27 | 08-Jul | 19:00 | 3 | Akers-Turner USA [6] | Klapalova-Petrova CZE [22] | 2-0 (21-16, 21-14) | 0:33 |
| 12 | 08-Jul | 14:00 | 6 | Holtwick-Semmler GER [11] | Klapalova-Petrova CZE [22] | 2-0 (21-17, 21-16) | 0:37 |
| 11 | 08-Jul | 14:00 | 5 | Akers-Turner USA [6] | Candelas-Garcia MEX [27] | 2-0 (21-12, 21-17) | 0:32 |
| Pool E | |||||||
| 42 | 09-Jul | 14:00 | 5 | Pohl-Rau GER [21] | Osheyko-Baburina UKR [28] | 2-0 (21-14, 21-16) | 0:36 |
| 41 | 09-Jul | 14:00 | 2 | Ana Paula-Shelda BRA [5] | Schwaiger-Schwaiger AUT [12] | 1-2 (18-21, 21-15, 14-16) | 0:52 |
| 26 | 08-Jul | 18:00 | 6 | Schwaiger-Schwaiger AUT [12] | Osheyko-Baburina UKR [28] | 2-0 (21-19, 21-15) | 0:38 |
| 25 | 08-Jul | 18:00 | 1 | Ana Paula-Shelda BRA [5] | Pohl-Rau GER [21] | 2-0 (21-18, 21-15) | 0:39 |
| 10 | 08-Jul | 14:00 | 4 | Schwaiger-Schwaiger AUT [12] | Pohl-Rau GER [21] | 1-2 (18-21, 21-17, 13-15) | 1:00 |
| 9 | 08-Jul | 14:00 | 3 | Ana Paula-Shelda BRA [5] | Osheyko-Baburina UKR [28] | 2-1 (21-18, 15-21, 15-13) | 0:56 |
| Pool D | |||||||
| 40 | 09-Jul | 14:00 | 3 | Minusa-Jursone LAT [20] | Boyko-Vasina RUS [29] | 1-2 (15-21, 21-16, 14-16) | 0:48 |
| 39 | 09-Jul | 14:00 | 4 | Branagh-Youngs USA [4] | Van Iersel-Keizer NED [13] | 2-0 (21-13, 22-20) | 0:49 |
| 24 | 08-Jul | 18:00 | 5 | Van Iersel-Keizer NED [13] | Boyko-Vasina RUS [29] | 2-0 (21-17, 21-14) | 0:35 |
| 23 | 08-Jul | 18:00 | 4 | Branagh-Youngs USA [4] | Minusa-Jursone LAT [20] | 2-1 (21-23, 21-11, 15-11) | 0:51 |
| 8 | 08-Jul | 13:00 | 6 | Van Iersel-Keizer NED [13] | Minusa-Jursone LAT [20] | 2-0 (21-14, 21-15) | 0:33 |
| 7 | 08-Jul | 13:00 | 5 | Branagh-Youngs USA [4] | Boyko-Vasina RUS [29] | 2-1 (17-21, 21-17, 18-16) | 0:59 |
| Pool C | |||||||
| 38 | 09-Jul | 12:00 | 2 | Gioria-Momoli ITA [19] | Graessli-Guerra Arias- Schmocker SUI [30] | 2-0 (21-9, 21-16) | 0:31 |
| 37 | 09-Jul | 12:00 | 6 | Larissa-Juliana BRA [3] | Nila-Ingrid NOR [14] | 1-2 (17-21, 21-19, 11-15) | 1:04 |
| 22 | 08-Jul | 18:00 | 2 | Nila-Ingrid NOR [14] | Graessli-Guerra Arias- Schmocker SUI [30] | 2-1 (21-19, 21-23, 15-12) | 0:50 |
| 21 | 08-Jul | 18:00 | 3 | Larissa-Juliana BRA [3] | Gioria-Momoli ITA [19] | 2-0 (21-13, 21-18) | 0:37 |
| 6 | 08-Jul | 14:00 | 2 | Nila-Ingrid NOR [14] | Gioria-Momoli ITA [19] | 2-0 (21-15, 21-18) | 0:37 |
| 5 | 08-Jul | 14:00 | 1 | Larissa-Juliana BRA [3] | Graessli-Guerra Arias- Schmocker SUI [30] | 2-0 (21-19, 21-13) | 0:37 |
| Pool B | |||||||
| 36 | 09-Jul | 13:00 | 5 | Xue-Zhang CHN [18] | Liliana-Baquerizo ESP [31] | 2-0 (21-17, 21-18) | 0:39 |
| 35 | 09-Jul | 13:00 | 4 | Talita-Antonelli BRA [2] | Zhang Xi-Y. Huang CHN [15] | 2-1 (21-14, 17-21, 15-10) | 0:57 |
| 20 | 08-Jul | 17:00 | 6 | Zhang Xi-Y. Huang CHN [15] | Liliana-Baquerizo ESP [31] | 1-2 (21-15, 16-21, 14-16) | 1:04 |
| 19 | 08-Jul | 17:00 | 5 | Talita-Antonelli BRA [2] | Xue-Zhang CHN [18] | 2-0 (21-10, 21-16) | 0:36 |
| 4 | 08-Jul | 13:00 | 4 | Zhang Xi-Y. Huang CHN [15] | Xue-Zhang CHN [18] | 1-2 (21-17, 16-21, 11-15) | 0:50 |
| 3 | 08-Jul | 13:00 | 3 | Talita-Antonelli BRA [2] | Liliana-Baquerizo ESP [31] | 2-0 (21-13, 21-17) | 0:37 |
| Pool A | |||||||
| 34 | 09-Jul | 13:00 | 6 | Van Breedam-Mouha BEL [17] | Fernandez Grasset-Esteves Ribalta CUB [32] | 0-2 (19-21, 22-24) | 0:45 |
| 33 | 09-Jul | 13:00 | 2 | Ross-Kessy USA [1] | Arvaniti-Tsiartsiani GRE [16] | 2-0 (21-19, 21-15) | 0:37 |
| 18 | 08-Jul | 17:00 | 4 | Arvaniti-Tsiartsiani GRE [16] | Fernandez Grasset-Esteves Ribalta CUB [32] | 0-2 (15-21, 14-21) | 0:35 |
| 17 | 08-Jul | 17:00 | 2 | Ross-Kessy USA [1] | Van Breedam-Mouha BEL [17] | 2-0 (21-16, 21-15) | 0:36 |
| 2 | 08-Jul | 13:00 | 2 | Arvaniti-Tsiartsiani GRE [16] | Van Breedam-Mouha BEL [17] | 2-0 (21-17, 21-15) | 0:39 |
| 1 | 08-Jul | 13:00 | 1 | Ross-Kessy USA [1] | Fernandez Grasset-Esteves Ribalta CUB [32] | 2-0 (21-13, 21-12) | 0:34 |
Квалификационный этап
| No. | Local | Court | Team A | Team B | Result | Dur. | |
|---|---|---|---|---|---|---|---|
| Date | Time | ||||||
| Round 2 | |||||||
| 24 | 07-Jul | 17:00 | 1 | Giaoui-Hamzaoui FRA [18] | Banck-GГјnther GER [2] | 0-2 (16-21, 1-21) | 0:26 |
| 23 | 07-Jul | 17:00 | 2 | Montagnolli-Hansel AUT [7] | Fernandez Grasset-Esteves Ribalta CUB [23] | 0-2 (18-21, 14-21) | 0:42 |
| 22 | 07-Jul | 18:00 | 1 | Boyko-Vasina RUS [22] | TrГјssel-Skrivan SUI [27] | 2-0 (21-17, 21-8) | 0:31 |
| 21 | 07-Jul | 18:00 | 2 | Klapalova-Petrova CZE [3] | Bratkova-Ukolova RUS [14] | 2-0 (21-18, 22-20) | 0:37 |
| 20 | 07-Jul | 16:00 | 1 | Blundell-Scarlett NZL [13] | Lessard-Martin CAN [4] | 0-2 (15-21, 17-21) | 0:40 |
| 19 | 07-Jul | 16:00 | 2 | Nystrom-Nystrom FIN [5] | Liliana-Baquerizo ESP [21] | 1-2 (16-21, 21-13, 12-15) | 0:50 |
| 18 | 07-Jul | 15:00 | 1 | Candelas-Garcia MEX [9] | Palmer-Jensen AUS [8] | 2-0 (21-17, 21-13) | 0:36 |
| 17 | 07-Jul | 15:00 | 2 | Saka-Rtvelo GEO [1] | Mullin-Dampney GBR [17] | 2-1 (25-27, 21-15, 15-13) | 0:53 |
| Round 1 | |||||||
| 16 | Bye | Banck-GГјnther GER [2] | |||||
| 15 | 07-Jul | 13:00 | 3 | Remmers-van Gestel NED [15] | Giaoui-Hamzaoui FRA [18] | 1-2 (19-21, 22-20, 9-15) | 0:50 |
| 14 | 07-Jul | 13:00 | 2 | Fernandez Grasset-Esteves Ribalta CUB [23] | Andreasen-Vestergaard DEN [10] | 2-0 (21-17, 21-17) | 0:39 |
| 13 | 07-Jul | 13:00 | 1 | Montagnolli-Hansel AUT [7] | Campisi-Ribera ESP [26] | 2-0 (21-13, 21-13) | 0:35 |
| 12 | 07-Jul | 14:00 | 1 | TrГјssel-Skrivan SUI [27] | Fendrick-Ivy USA [6] | 2-1 (15-21, 21-18, 15-13) | 0:51 |
| 11 | 07-Jul | 14:00 | 2 | Mooren-Wesselink NED [11] | Boyko-Vasina RUS [22] | 0-2 (27-29, 13-21) | 0:44 |
| 10 | 07-Jul | 14:00 | 4 | Brzostek-Sowala POL [19] | Bratkova-Ukolova RUS [14] | 0-2 (15-21, 19-21) | 0:29 |
| 9 | 07-Jul | 14:00 | 3 | Klapalova-Petrova CZE [3] | Tanaka-Hiromi JPN [30] | 2-0 (21-15, 21-17) | 0:35 |
| 8 | 07-Jul | 12:00 | 4 | Rohkamper-Bawden AUS [29] | Lessard-Martin CAN [4] | 0-2 (19-21, 16-21) | 0:41 |
| 7 | 07-Jul | 12:00 | 3 | Blundell-Scarlett NZL [13] | Gschweidl-Pichler AUT [20] | 2-0 (22-20, 21-18) | 0:44 |
| 6 | 07-Jul | 12:00 | 2 | Liliana-Baquerizo ESP [21] | Maaseide-Kongshavn NOR [12] | 2-1 (19-21, 21-13, 15-12) | 0:50 |
| 5 | 07-Jul | 12:00 | 1 | Nystrom-Nystrom FIN [5] | Asao-Take JPN [28] | 2-0 (21-14, 21-18) | 0:40 |
| 4 | 07-Jul | 11:00 | 3 | Vivian-Vieira BRA [25] | Palmer-Jensen AUS [8] | 1-2 (13-21, 21-15, 15-17) | 0:52 |
| 3 | 07-Jul | 11:00 | 2 | Candelas-Garcia MEX [9] | Rimser-Jirak AUT [24] | 2-0 (21-19, 21-13) | 0:32 |
| 2 | 07-Jul | 11:00 | 1 | Mullin-Dampney GBR [17] | Johns-Boulton GBR [16] | 2-1 (21-18, 18-21, 15-12) | 0:58 |
| 1 | Saka-Rtvelo GEO [1] | Bye | |||||
Предквалификационный этап
| No. | Local | Court | Team A | Team B | Result | Dur. | |
|---|---|---|---|---|---|---|---|
| Date | Time | ||||||
| Country quota for GER | |||||||
| 2 | 06-Jul | 15:00 | 3 | Banck-GГјnther GER | Borger-Brink-Abeler GER | 2-1 (20-22, 24-22, 15-13) | 1:01 |
| Country quota for BRA | |||||||
| 1 | 06-Jul | 15:00 | 2 | Renata-LeГЈo BRA | Vivian-Vieira BRA | 0-2 (16-21, 19-21) | 0:41 |





