Мировая серия. 2009 год. Женщины.
Brasilia Open. 20 - 25 апреля.
Основной этап
| No. | Local | Team A | Team B | Result | Dur. | |
|---|---|---|---|---|---|---|
| Date | Time | |||||
| Final 1st Place | ||||||
| 62 | 25-Apr | 09:30 | Ross-Boss USA [1] | Larissa-Juliana BRA [5] | 0-2 (18-21, 18-21) | 0:44 |
| Final 3rd Place | ||||||
| 61 | 25-Apr | 08:00 | Goller-Ludwig GER [11] | Branagh-Youngs USA [2] | 2-0 (21-18, 32-30) | 0:55 |
| Semi-finals | ||||||
| 60 | 24-Apr | 16:00 | Branagh-Youngs USA [2] | Larissa-Juliana BRA [5] | 1-2 (16-21, 21-18, 12-15) | 0:55 |
| 59 | 24-Apr | 15:00 | Ross-Boss USA [1] | Goller-Ludwig GER [11] | 2-0 (21-16, 21-15) | 0:37 |
| Loser are ranked 5th | ||||||
| 58 | 24-Apr | 11:00 | Schwaiger-Schwaiger AUT [9] | Larissa-Juliana BRA [5] | 0-2 (14-21, 20-22) | 0:34 |
| 57 | 24-Apr | 11:00 | Renata-Leão BRA [6] | Goller-Ludwig GER [11] | 1-2 (16-21, 23-21, 16-18) | 1:09 |
| Loser are ranked 7th | ||||||
| 56 | 24-Apr | 09:00 | Maria Clara-Carol BRA [4] | Schwaiger-Schwaiger AUT [9] | 1-2 (21-15, 11-21, 11-15) | 0:53 |
| 55 | 24-Apr | 09:00 | Arvaniti-Tsiartsiani GRE [15] | Renata-Leão BRA [6] | 0-2 (18-21, 19-21) | 0:45 |
| Round 4 | ||||||
| 54 | 23-Apr | 16:40 | Goller-Ludwig GER [11] | Branagh-Youngs USA [2] | 0-2 (19-21, 17-21) | 0:39 |
| 53 | 23-Apr | 16:00 | Ross-Boss USA [1] | Larissa-Juliana BRA [5] | 2-1 (20-22, 21-14, 15-11) | 0:54 |
| Loser are ranked 9th | ||||||
| 52 | 23-Apr | 15:10 | Schwaiger-Schwaiger AUT [9] | Lundqvist-Ljungquist SWE [14] | 2-1 (16-21, 21-18, 15-10) | 1:03 |
| 51 | 23-Apr | 16:20 | Maria Clara-Carol BRA [4] | Kuhn-Zumkehr SUI [23] | 2-0 (22-20, 21-16) | 0:40 |
| 50 | 23-Apr | 14:20 | Renata-Leão BRA [6] | Montagnolli-Hansel AUT [25] | 2-0 (21-19, 21-18) | 0:49 |
| 49 | 23-Apr | 14:20 | Arvaniti-Tsiartsiani GRE [15] | Van Iersel-Keizer NED [13] | 2-1 (15-21, 22-20, 19-17) | 1:11 |
| Loser are ranked 13th | ||||||
| 48 | 23-Apr | 13:30 | Schwaiger-Schwaiger AUT [9] | SAKA-RTVELO GEO [17] | 2-0 (21-13, 21-19) | 0:35 |
| 47 | 23-Apr | 13:30 | Maria Clara-Carol BRA [4] | Van Breedam-Mouha BEL [12] | 2-1 (18-21, 21-18, 15-11) | 0:59 |
| 46 | 23-Apr | 12:40 | Renata-Leão BRA [6] | Ana Paula-Shelda BRA [3] | 2-0 (21-16, 21-15) | 0:46 |
| 45 | 23-Apr | 12:40 | Arvaniti-Tsiartsiani GRE [15] | Talita-Antonelli BRA [7] | 2-1 (15-21, 21-17, 19-17) | 1:01 |
| Round 3 | ||||||
| 44 | 23-Apr | 11:50 | Kuhn-Zumkehr SUI [23] | Branagh-Youngs USA [2] | 1-2 (21-16, 18-21, 10-15) | 0:55 |
| 43 | 23-Apr | 11:50 | Lundqvist-Ljungquist SWE [14] | Goller-Ludwig GER [11] | 0-2 (17-21, 16-21) | 0:47 |
| 42 | 23-Apr | 11:50 | Larissa-Juliana BRA [5] | Van Iersel-Keizer NED [13] | 2-0 (21-17, 21-9) | 0:33 |
| 41 | 23-Apr | 11:50 | Ross-Boss USA [1] | Montagnolli-Hansel AUT [25] | 2-0 (21-15, 21-10) | 0:38 |
| Loser are ranked 17th | ||||||
| 40 | 23-Apr | 11:00 | Candelas-Garcia MEX [18] | SAKA-RTVELO GEO [17] | 1-2 (21-17, 12-21, 12-15) | 0:45 |
| 39 | 23-Apr | 11:00 | BOULTON-Johns GBR [26] | Schwaiger-Schwaiger AUT [9] | 0-2 (18-21, 17-21) | 0:38 |
| 38 | 23-Apr | 10:10 | Liliana-Baquerizo ESP [27] | Van Breedam-Mouha BEL [12] | 0-2 (17-21, 17-21) | 0:40 |
| 37 | 23-Apr | 10:10 | Vasina-Boyko RUS [30] | Maria Clara-Carol BRA [4] | 1-2 (19-21, 24-22, 14-16) | 0:51 |
| 36 | 23-Apr | 09:20 | Dampney-Mullin GBR [29] | Ana Paula-Shelda BRA [3] | 0-2 (13-21, 12-21) | 0:35 |
| 35 | 23-Apr | 09:20 | Vieira-Vivian BRA [21] | Renata-Leão BRA [6] | 0-2 (15-21, 17-21) | 0:47 |
| 34 | 23-Apr | 08:30 | Nila-Ingrid NOR [8] | Talita-Antonelli BRA [7] | 1-2 (19-21, 21-17, 8-15) | 0:52 |
| 33 | 23-Apr | 08:30 | Remmers-Wesselink NED [16] | Arvaniti-Tsiartsiani GRE [15] | 0-2 (14-21, 17-21) | 0:35 |
| Loser are ranked 25th | ||||||
| 32 | 22-Apr | 15:30 | Candelas-Garcia MEX [18] | HERRERA-Reyes MEX [31] | 2-0 (21-16, 21-12) | 0:33 |
| 31 | 22-Apr | 15:30 | BOULTON-Johns GBR [26] | Fendrick-Ivy USA [10] | 2-0 (29-27, 21-19) | 0:45 |
| 30 | 22-Apr | 13:30 | Andreasen-Vestergaard DEN [22] | Liliana-Baquerizo ESP [27] | forfeit team A | |
| 29 | 22-Apr | 13:30 | Vasina-Boyko RUS [30] | Lessard-Martin CAN [19] | 2-1 (19-21, 21-19, 15-11) | 0:51 |
| 28 | 22-Apr | 14:30 | Lehmann-Sude GER [20] | Dampney-Mullin GBR [29] | 1-2 (19-21, 22-20, 13-15) | 0:59 |
| 27 | 22-Apr | 14:30 | Bratkova-Ukolova RUS [28] | Vieira-Vivian BRA [21] | 0-2 (19-21, 17-21) | 0:39 |
| 26 | 22-Apr | 12:30 | Maaseide-Kongshavn NOR [24] | Nila-Ingrid NOR [8] | 0-2 (13-21, 19-21) | 0:38 |
| 25 | 22-Apr | 12:30 | Luana-Lili BRA [32] | Remmers-Wesselink NED [16] | 0-2 (17-21, 22-24) | 0:40 |
| Round 2 | ||||||
| 24 | 22-Apr | 15:30 | Arvaniti-Tsiartsiani GRE [15] | Branagh-Youngs USA [2] | 0-2 (18-21, 11-21) | 0:39 |
| 23 | 22-Apr | 15:30 | Talita-Antonelli BRA [7] | Kuhn-Zumkehr SUI [23] | 0-2 (17-21, 22-24) | 0:43 |
| 22 | 22-Apr | 13:30 | Goller-Ludwig GER [11] | Renata-Leão BRA [6] | 2-0 (21-14, 21-14) | 0:39 |
| 21 | 22-Apr | 13:30 | Ana Paula-Shelda BRA [3] | Lundqvist-Ljungquist SWE [14] | 1-2 (21-12, 21-23, 14-16) | 1:02 |
| 20 | 22-Apr | 14:30 | Van Iersel-Keizer NED [13] | Maria Clara-Carol BRA [4] | 2-1 (17-21, 21-19, 18-16) | 0:59 |
| 19 | 22-Apr | 14:30 | Larissa-Juliana BRA [5] | Van Breedam-Mouha BEL [12] | 2-0 (21-11, 21-18) | 0:41 |
| 18 | 22-Apr | 12:30 | Schwaiger-Schwaiger AUT [9] | Montagnolli-Hansel AUT [25] | 1-2 (21-19, 18-21, 15-17) | 1:00 |
| 17 | 22-Apr | 12:30 | Ross-Boss USA [1] | SAKA-RTVELO GEO [17] | 2-0 (21-13, 21-16) | 0:32 |
| Round 1 | ||||||
| 16 | 22-Apr | 11:30 | HERRERA-Reyes MEX [31] | Branagh-Youngs USA [2] | 0-2 (12-21, 17-21) | 0:37 |
| 15 | 22-Apr | 11:30 | Arvaniti-Tsiartsiani GRE [15] | Candelas-Garcia MEX [18] | 2-0 (21-13, 21-13) | 0:32 |
| 14 | 22-Apr | 11:30 | Kuhn-Zumkehr SUI [23] | Fendrick-Ivy USA [10] | 2-0 (23-21, 21-19) | 0:45 |
| 13 | 22-Apr | 11:30 | Talita-Antonelli BRA [7] | BOULTON-Johns GBR [26] | 2-1 (28-30, 21-13, 15-12) | 0:56 |
| 12 | 22-Apr | 10:30 | Liliana-Baquerizo ESP [27] | Renata-LeГЈo BRA [6] | 1-2 (21-19, 14-21, 9-15) | 0:56 |
| 11 | 22-Apr | 10:30 | Goller-Ludwig GER [11] | Andreasen-Vestergaard DEN [22] | 2-0 (21-14, 21-14) | 0:35 |
| 10 | 22-Apr | 10:30 | Lessard-Martin CAN [19] | Lundqvist-Ljungquist SWE [14] | 0-2 (15-21, 19-21) | 0:44 |
| 9 | 22-Apr | 10:30 | Ana Paula-Shelda BRA [3] | Vasina-Boyko RUS [30] | 2-0 (21-18, 21-18) | 0:39 |
| 8 | 22-Apr | 09:30 | Dampney-Mullin GBR [29] | Maria Clara-Carol BRA [4] | 1-2 (18-21, 21-13, 14-16) | 0:53 |
| 7 | 22-Apr | 09:30 | Van Iersel-Keizer NED [13] | Lehmann-Sude GER [20] | 2-0 (21-14, 21-19) | 0:44 |
| 6 | 22-Apr | 09:30 | Vieira-Vivian BRA [21] | Van Breedam-Mouha BEL [12] | 0-2 (13-21, 16-21) | 0:38 |
| 5 | 22-Apr | 09:30 | Larissa-Juliana BRA [5] | Bratkova-Ukolova RUS [28] | 2-0 (21-11, 21-14) | 0:28 |
| 4 | 22-Apr | 08:30 | Montagnolli-Hansel AUT [25] | Nila-Ingrid NOR [8] | 2-1 (16-21, 21-16, 15-12) | 0:54 |
| 3 | 22-Apr | 08:30 | Schwaiger-Schwaiger AUT [9] | Maaseide-Kongshavn NOR [24] | 2-0 (21-17, 22-20) | 0:42 |
| 2 | 22-Apr | 08:30 | SAKA-RTVELO GEO [17] | Remmers-Wesselink NED [16] | 2-0 (21-16, 21-14) | 0:34 |
| 1 | 22-Apr | 08:30 | Ross-Boss USA [1] | Luana-Lili BRA [32] | 2-0 (21-7, 21-16) | 0:35 |
Квалификационный этап
| No. | Local | Team A | Team B | Result | Dur. | |
|---|---|---|---|---|---|---|
| Date | Time | |||||
| Round 1 | ||||||
| 8 | Bye | BOULTON-Johns GBR [2] | ||||
| 7 | 21-Apr | 11:00 | Zakrewski-Maloney CAN [7] | HERRERA-Reyes MEX [10] | 0-2 (13-21, 15-21) | 0:35 |
| 6 | 21-Apr | 10:00 | Raquel-Susana POR [11] | Vieira-Vivian BRA [6] | 0-2 (12-21, 19-21) | 0:43 |
| 5 | 21-Apr | 11:00 | Dampney-Mullin GBR [3] | Scott-Dibben AUS [14] | 2-0 (21-4, 21-11) | 0:25 |
| 4 | 21-Apr | 09:00 | Luana-Lili BRA [13] | Jirak-Rimser AUT [4] | 2-1 (21-10, 18-21, 15-13) | 0:55 |
| 3 | 21-Apr | 10:00 | Liliana-Baquerizo ESP [5] | Gomes-Catarina POR [12] | 2-0 (21-8, 21-16) | 0:38 |
| 2 | 21-Apr | 09:00 | Hansson-Nilsson SWE [9] | Vasina-Boyko RUS [8] | 0-2 (9-21, 15-21) | 0:34 |
| 1 | Renata-Leão BRA [1] | Bye | ||||
Предквалификационный этап
| No. | Local | Team A | Team B | Result | Dur. | |
|---|---|---|---|---|---|---|
| Date | Time | |||||
| Country quota for BRA | ||||||
| 4 | 20-Apr | 14:00 | Vieira-Vivian BRA | Bezerra-Damasio B. Soares BRA | 2-0 (21-11, 21-16) | 0:39 |
| 3 | 20-Apr | 14:00 | Elize Maia-Lima BRA | Luana-Lili BRA | 0-2 (19-21, 19-21) | 0:51 |
| 2 | 20-Apr | 15:45 | Renata-Leão BRA | Érica Freitas-Cida BRA | 2-0 (21-17, 21-19) | 0:38 |
| 1 | 20-Apr | 14:00 | Neide-Seixas BRA | Érica Freitas-Cida BRA | 1-2 (21-19, 20-22, 9-15) | 0:57 |





