Мужчины: Заявка Main Draw Квалификация Результаты
| Рейтинг | Команда | Игрок 1 | Игрок 2 | Страна | ||
|---|---|---|---|---|---|---|
| 1143 | Dressler-Kunert | 1 Christoph Dressler | 2 Thomas Kunert | AUT | ![]() |
|
| 499 | Hupfer-Hörl | 1 Daniel Hupfer | 2 Julian Hörl | AUT | ![]() |
|
| 573 | Murauer-Schnetzer | 1 Michael Murauer | 2 Florian Schnetzer | AUT | ![]() |
|
| 308 | Dziadkou-Vishneuski | 1 Aliaksandr Dziadkou | 2 Yauhen Vishneuski | BLR | ![]() |
|
| 310 | Tichy-David | 1 Martin Tichy | 2 Martin David | CZE | ![]() |
|
| Sheaf-Gregory | 1 Jake Sheaf | 2 Chris Gregory | ENG | ![]() |
||
| 773 | Bergmann-Stiel | 1 Philipp Arne Bergmann | 2 Malte Stiel | GER | ![]() |
|
| 761 | Dollinger, A.-Wickler | 1 Armin Dollinger | 2 Clemens Wickler | GER | ![]() |
|
| 1676 | Fuchs-Kaczmarek | 1 Sebastian Fuchs | 2 Thomas Kaczmarek | GER | ![]() |
|
| 268 | Hilman-Faiga | 1 Ariel Hilman | 2 Sean Faiga | ISR | ![]() |
|
| 84 | Sanderovich-Ohana | 1 Alon Sanderovich | 2 Netanel Amiram Ohana | ISR | ![]() |
|
| 112 | Monduzzi-Galli, M. | 1 Emanuele Monduzzi | 2 Matteo Galli | ITA | ![]() |
|
| 140 | Romani-Oligeri | 1 Filippo Romani | 2 Gianluca Oligeri | ITA | ![]() |
|
| 875 | Bergerud-Solhaug | 1 Daniel Bergerud | 2 Svein Oddmund Solhaug | NOR | ![]() |
|
| 712 | Retterholt-Kjemperud | 1 Lars Tveit Retterholt | 2 Henning Kjemperud Olsen | NOR | ![]() |
|
| 168 | Chirkin-Mavrin | CQ | 1 Ivan Chirkin | 2 Ilya Mavrin | RUS | ![]() |
| 168 | Daynov-Likholetov | CQ | 1 Ruslan Dayanov | 2 Alexander Likholetov | RUS | ![]() |
| 526 | Firsov-Zhirkov | CQ | 1 Ostap Firsov | 2 Maxim Zhirkov | RUS | ![]() |
| 477 | Karpukhin-Safonov | CQ | 1 Pavel Karpukhin | 2 Anton Safonov | RUS | ![]() |
| 494 | Kirienko-Bolgov | CQ | 1 Viacheslav Kirienko | 2 Andrey Bolgov | RUS | ![]() |
| 1855 | Koshkarev-Bykanov | 1 Yaroslav Koshkarev | 2 Ruslan Bykanov | RUS | ![]() |
|
| 1226 | Pastukhov-Goncharov | CQ | 1 Alexey Pastukhov | 2 Grigoriy Goncharov | RUS | ![]() |
| 112 | Perebeinos-Danilov | 1 Nikita Perebeinos | 2 Vladislav Danilov | RUS | ![]() |
|
| 970 | Prokopiev-Leshukov | 1 Serguei Prokopiev | 2 Ilya Leshukov | RUS | ![]() |
|
| 2601 | Semenov-Krasilnikov | 1 Konstantin Semenov | 2 Viacheslav Krasilnikov | RUS | ![]() |
|
| 80 | Sivolap-Zotov | 1 Maxim Sivolap | 2 Maxim Zotov | RUS | ![]() |
|
| 84 | Velichko-Golovin | 1 Igor Velichko | 2 Ivan Golovin | RUS | ![]() |
|
| 1280 | Sekerci-Giginoglu | 1 Selçuk Sekerci | 2 Murat Giginoglu | TUR | ![]() |
|
| 634 | Gordieiev-Reznik | 1 Iaroslav Gordieiev | 2 Eduard Reznik | UKR | ![]() |
|
| 342 | Iemelianchyk-Denysenko | 1 Vladyslav Iemelianchyk | 2 Denys Denysenko | UKR | ![]() |
|
















