Женщины: Заявка Main Draw Квалификация Результаты
| Рейтинг | Посев | Команда | Игрок 1 | Игрок 2 | Страна | ||
|---|---|---|---|---|---|---|---|
| 1338 | 1 | Grawender-Lundqvist | 2 Nina Grawender | 1 Karin Lundqvist | SWE | ![]() |
|
| 2 | Mersmann-Schneider | 2 Teresa Mersmann | 1 Isabel Schneider | GER | ![]() |
||
| 1044 | 3 | Yue Y.-Y.Y. Ma | 1 Yuan Yue | 2 Yuanyuan Ma | CHN | ![]() |
|
| 1187 | 4 | Carico-Hughes | 2 Lane Carico | 1 Heather Hughes | USA | ![]() |
|
| 1121 | 5 | Take-Mizoe | 1 Takemi Nishibori | 2 Sayaka Mizoe | JPN | ![]() |
|
| 1063 | 6 | Motrich-Rudykh | 1 Olga Motrich | 2 Daria Rudykh | RUS | ![]() |
|
| 894 | 7 | Adelin-Longuet | 2 Melinda ADELIN | 1 Laura Longuet | FRA | ![]() |
|
| 1063 | 8 | Treland-Pedersen | 2 Cindy Treland | 1 Janne Pedersen | NOR | ![]() |
|
| 1002 | 9 | MacTavish-Whitaker | 1 Kacie MacTavish | 2 Caleigh Whitaker | CAN | ![]() |
|
| 928 | 10 | Kongshavn-Kjølberg | 1 Janne Kongshavn | 2 Victoria Faye Kjølberg | NOR | ![]() |
|
| 875 | 11 | Palmer-Stone | 1 Becchara Palmer | 2 Zina Stone | AUS | ![]() |
|
| 725 | 12 | Makroguzova-Makroguzova | 2 Ekaterina Makroguzova | 1 Nadezda Makroguzova | RUS | ![]() |
|
| 733 | 13 | Artacho-Laird | 1 Mariafe Artacho | 2 Nicole Laird | AUS | ![]() |
|
| 584 | 14 | Mowen-Mowen | 1 Jordan Mowen | 2 Justine Mowen | AUS | ![]() |
|
| 595 | 15 | Kusano-Sakurako | 1 Ayumi Kusano | 2 Sakurako Fujii | JPN | ![]() |
|
| 544 | 16 | Baburina-Mulenko | 1 Svitlana Baburina | 2 Diana Mulenko | UKR | ![]() |
|
| 193 | 17 | Wang Fan-ZH. Y. X. | 1 Fan Wang | 2 yixin ZHENG | CHN | ![]() |
|
| 224 | 18 | Miyuki-Matsuyama | 1 Miyuki Matsumura | 2 Hiroko Matsuyama | JPN | ![]() |
|
| 226 | 19 | Yuen Mei-Cat | 2 Yuen Mei Wong | 1 Ng Tin Lai | HKG | ![]() |
|
| 214 | 20 | Rakhman-Shalayeuskaya | 2 Volha Rakhman | 1 Viktoryia Shalayeuskaya | BLR | ![]() |
|
| 210 | 21 | Bernatovich-Kazachenka | 1 Alena Bernatovich | 2 Anastasiya Kazachenka | BLR | ![]() |
|
| 22 | M. M. Lin-Tang N. Y. | 2 Meimei LIN | 1 Ningya Tang | CHN | ![]() |
||
| 15 | 23 | Sirinuch-Tangkaeo | 1 Sirinuch Kawfong | 2 Saowaros Tangkaeo | THA | ![]() |
|
| 24 | Laosaengsa-Khantarak | 1 Ariya Laosaengsa | 2 Kijja Khantarak | THA | ![]() |
||



















