Мужчины: Заявка Main Draw Квалификация Результаты
| Рейтинг | Команда | Игрок 1 | Игрок 2 | Страна | ||
|---|---|---|---|---|---|---|
| 2576 | Doppler-Horst | 1 Clemens Doppler | 2 Alexander Horst | AUT | ![]() |
|
| 228 | Eglseer-Koraimann, F. | 1 Peter Eglseer | 2 Felix Koraimann | AUT | ![]() |
|
| 349 | Hupfer-Murauer | CQ | 1 Daniel Hupfer | 2 Michael Murauer | AUT | ![]() |
| 84 | Kandolf-Hörl | 1 Fabian Kandolf | 2 Julian Hörl | AUT | ![]() |
|
| 84 | Koraimann, T.-Schnetzer | 1 Tobias Koraimann | 2 Florian Schnetzer | AUT | ![]() |
|
| 773 | Kunert-Petutschnig | 1 Thomas Kunert | 2 Lorenz Petutschnig | AUT | ![]() |
|
| 816 | Müllner-Wutzl | CQ | 1 Daniel Müllner | 2 Jörg Wutzl | AUT | ![]() |
| 5 | Pirali-DOUWEN | 1 Yannick Pirali | 2 BOB DOUWEN | BEL | ![]() |
|
| 64 | Mitev-Kolev | 1 Konstantin Mitev | 2 Nikolay Kolev | BUL | ![]() |
|
| 96 | Raev-Dimov | 1 Delcho Raev | 2 Valentin Dimov | BUL | ![]() |
|
| Apostolou-Knezevic | 1 Dimitris Apostolou | 2 Vladimir Knezevic | CYP | ![]() |
||
| 150 | Kufa, D.-Pridal | 1 David Kufa | 2 Ondrej Pridal | CZE | ![]() |
|
| 64 | Tichy-Rotrekl | 1 Martin Tichy | 2 Pavel Rotrekl | CZE | ![]() |
|
| 506 | Hoyer, A.-Hoyer, S. | 1 Anders Lund Hoyer | 2 Soeren Svane Hoyer | DEN | ![]() |
|
| 132 | Koren-Olesen | 1 Lior Koren | 2 Martin Olesen | DEN | ![]() |
|
| 1056 | Marcos-García | 1 Francisco Alfredo Marco | 2 Christian García | ESP | ![]() |
|
| 296 | Haavisto-Vahela | 1 Timo Haavisto | 2 Toni Vahela | FIN | ![]() |
|
| 112 | Basset-Ullmann | 1 Pierre Basset | 2 Jeremy Ullmann | FRA | ![]() |
|
| 784 | Cès A.-Rowlandson | 1 Andy Cès | 2 Edouard Rowlandson | FRA | ![]() |
|
| 122 | Faure-Daguerre | 1 Yann Faure | 2 Jean-Baptiste Daguerre | FRA | ![]() |
|
| 208 | Bergmann-Stiel | CQ | 1 Philipp Arne Bergmann | 2 Malte Stiel | GER | ![]() |
| 260 | Betzien-Becker | CQ | 1 Max Betzien | 2 Paul Becker | GER | ![]() |
| 974 | Dittelbach-Koreng | 1 Finn Dittelbach | 2 Eric Koreng | GER | ![]() |
|
| 293 | Dollinger, A.-Schröder | CQ | 1 Armin Dollinger | 2 Jonas Schröder | GER | ![]() |
| 968 | Flüggen-Walkenhorst | 1 Lars Flüggen | 2 Alexander Walkenhorst | GER | ![]() |
|
| 768 | Kotsilianos-Zoupanis | 1 Kotsilianos Georgios | 2 Zoupani Nikos | GRE | ![]() |
|
| Kouzounis-Billiris | 1 Pavlos Odysseas Kouzounis Boukogiannis | 2 Fernandos Billiris | GRE | ![]() |
||
| Leiszt-Berkes | 1 Máté Leiszt | 2 Zoltán Berkes | HUN | ![]() |
||
| Hilman-Faiga | 1 Ariel Hilman | 2 Sean Faiga | ISR | ![]() |
||
| 316 | Bolsterlee-Oude Elferink | 1 Bart Bolsterlee | 2 Tim Oude Elferink | NED | ![]() |
|
| 198 | van Dorsten-Vismans, J. | 1 Michiel van Dorsten | 2 Jeroen Vismans | NED | ![]() |
|
| 616 | Kvamsdal-Hordvik | CQ | 1 Kvamsdal Morten | 2 Oivind Hordvik | NOR | ![]() |
| 310 | Retterholt-Mol | CQ | 1 Lars Tveit Retterholt | 2 Hendrik Nikolai Mol | NOR | ![]() |
| 280 | Takvam-Sannarnes | CQ | 1 Andreas Takvam | 2 Runar Torsvik Sannarnes | NOR | ![]() |
| 93 | Tvinde-Loftesnes | CQ | 1 Lars Fredrik Tvinde | 2 Mathias Loftesnes | NOR | ![]() |
| 1528 | Kantor-Losiak | 1 Piotr Kantor | 2 Bartosz Losiak | POL | ![]() |
|
| 712 | Kosiak-Rudol | 1 Maciej Kosiak | 2 Maciej Rudol | POL | ![]() |
|
| 238 | Wojtasik-Lech | 1 Damian Wojtasik | 2 Jaroslaw Lech | POL | ![]() |
|
| 48 | Silva Reis-Fabricio | 1 Roberto Mauro Silva Reis | 2 Fabricio Silva | POR | ![]() |
|
| Pokeršnik, D.-Jure | 1 Danijel Pokeršnik | 2 Jure Peter Bedra? | SLO | ![]() |
||
| 16 | Zemljak-Mohoric | 1 Nejc Zemljak | 2 Leo Mohoric | SLO | ![]() |
|
| 32 | Antonic-Galesev | 1 Sinisa Antonic | 2 Marko Galesev | SRB | ![]() |
|
| Kikovic-Nikolic | 1 Miljan Kikovic | 2 Marko Nikolic | SRB | ![]() |
||
| 8 | Simeunovic-Tatic | 1 Nenad Simeunovic | 2 Nenad Tatic | SRB | ![]() |
|
| 84 | Surla-Klasnic | 1 Sasa Surla | 2 Djordje Klasnic | SRB | ![]() |
|
| 436 | Beyeler-Bissig | CQ | 1 Bernhard Beyeler | 2 Rafael Bissig | SUI | ![]() |
| 1265 | Chevallier-Kovatsch | 1 Sebastian Chevallier | 2 Mats Kovatsch | SUI | ![]() |
|
| 997 | Gerson-Prawdzic | 1 Mirco Gerson | 2 Alexei Prawdzic | SUI | ![]() |
|
| 678 | Kissling, G.-Kissling, J. | CQ | 1 Gabriel Kissling | 2 Jonas Kissling | SUI | ![]() |
| 484 | Sutter, A.-Sutter, R. | CQ | 1 Andreas Martin Sutter | 2 Roman Sutter | SUI | ![]() |
| Horvath-Halanda | 1 Igor Horvath | 2 Tomas Halanda | SVK | ![]() |
||
| 944 | Brinkborg-Gunnarsson | 1 Hannes Brinkborg | 2 Stefan Gunnarsson | SWE | ![]() |
|
| 770 | Giginoglu-Sekerci | 1 Murat Giginoglu | 2 Selçuk Sekerci | TUR | ![]() |
|
| 46 | Özbek-Kavuzlu | 1 Engin Özbek | 2 Emir Kavuzlu | TUR | ![]() |
|
| 840 | Popov-Samoday | 1 Popov Sergiy | 2 Valeriy Samoday | UKR | ![]() |
|
| 128 | Reznik-Gordieiev | 1 Eduard Reznik | 2 Iaroslav Gordieiev | UKR | ![]() |
|





























