Мужчины: Заявка Main Draw Квалификация Результаты
| Рейтинг | Посев | Команда | Игрок 1 | Игрок 2 | Страна | |||
|---|---|---|---|---|---|---|---|---|
| № | Очки | |||||||
| 1540 | 1 | 1540 | Doppler-Horst | 1 Clemens Doppler | 2 Alexander Horst | AUT | ![]() |
|
| 1100 | 2 | 1100 | Peda-Plavins | 1 Janis Peda | 2 Martins Plavins | LAT | ![]() |
|
| 1066 | 3 | 1066 | Hevaldo-Thiago | 1 Hevaldo Sabino Moreira | 2 Thiago Santos Barbosa | BRA | ![]() |
|
| 1040 | 4 | 1040 | Prokopiev-Bogatov | 1 Serguei Prokopiev | 2 Yury Bogatov | RUS | ![]() |
|
| 1038 | 5 | 1038 | Grimalt-M. Grimalt | 1 Esteban Grimalt | 2 Marco Grimalt | CHI | ![]() |
|
| 969 | 6 | 969 | Chevallier-Kovatsch | 1 Sebastian Chevallier | 2 Mats Kovatsch | SUI | ![]() |
|
| 796 | 7 | 796 | Semenov-Koshkarev | 1 Konstantin Semenov | 2 Yaroslav Koshkarev | RUS | ![]() |
|
| 795 | 8 | 795 | Gabathuler-Weingart | 1 Philip Gabathuler | 2 Jonas Weingart | SUI | ![]() |
|
| 720 | 9 | 720 | Huber-Seidl | 1 Alexander Huber | 2 Robin Seidl | AUT | ![]() |
|
| 716 | 10 | 716 | Saxton-Schalk | 1 Ben Saxton | 2 Chaim Schalk | CAN | ![]() |
|
| 671 | 11 | 671 | Redmann-Binstock | 1 Christian Redmann | 2 Josh Binstock | CAN | ![]() |
|
| 654 | 12 | 654 | Ingrosso M.-Ingrosso P. | 1 Matteo Ingrosso | 2 Paolo Ingrosso | ITA | ![]() |
|
| 556 | 13 | 556 | Müllner-Wutzl | 1 Daniel Müllner | 2 Jörg Wutzl | AUT | ![]() |
|
| 480 | 14 | 480 | Gunnarsson-Brinkborg | 1 Stefan Gunnarsson | 2 Hannes Brinkborg | SWE | ![]() |
|
| 452 | 15 | 452 | Losiak-Kantor | 1 Bartosz Losiak | 2 Piotr Kantor | POL | ![]() |
|
| 358 | 16 | 358 | Yakovlev-Kuleshov | 1 Dmitriy Yakovlev | 2 Kuleshov Alexey | KAZ | ![]() |
|
| 345 | 17 | 345 | Cès A.-Rowlandson | 1 Andy Cès | 2 Edouard Rowlandson | FRA | ![]() |
|
| 288 | 18 | 288 | Popov-Samoday | 1 Popov Sergiy | 2 Valeriy Samoday | UKR | ![]() |
|
| 262 | 19 | 262 | Vesik-Kollo | 1 Rivo Vesik | 2 Kristo Kollo | EST | ![]() |
|
| 260 | 20 | 260 | Kotsilianos-Zoupanis | 1 Kotsilianos Georgios | 2 Zoupani Nikos | GRE | ![]() |
|
| 236 | 21 | 236 | Kunert-Petutschnig | 1 Thomas Kunert | 2 Lorenz Petutschnig | AUT | ![]() |
|
| 216 | 22 | 216 | Lario-De Amo | 1 Inocencio Lario Carrillo | 2 Miguel Angel de Amo | ESP | ![]() |
|
| 212 | 23 | 212 | Hasegawa-Ageba | 1 Yoshiumi Hasegawa | 2 Yuya Ageba | JPN | ![]() |
|
| 210 | 24 | 210 | Sekerci-Giginoglu | 1 Selçuk Sekerci | 2 Murat Giginoglu | TUR | ![]() |
|
| 177 | 25 | 177 | Kvamsdal-Hordvik | 1 Kvamsdal Morten | 2 Oivind Hordvik | NOR | ![]() |
|
| 166 | 26 | 166 | Hatch-Schachter | 1 Maverick Hatch | 2 Sam Schachter | CAN | ![]() |
|
| 92 | 27 | 92 | Hudyakov-Pastukhov | 1 Maksim Hudyakov | 2 Alexey Pastukhov | RUS | ![]() |
|
| 28 | 0 | ZHANG Lizeng-LI Zhuoxin | 1 Lizeng ZHANG | 2 Zhuoxin LI | CHN | ![]() |
||

























