Мужчины: Заявка Main Draw Квалификация Результаты
Женщины: Заявка Main Draw Квалификация Результаты
| Рейтинг | Посев | Team name | Player 1 | Player 2 | Country | |||
|---|---|---|---|---|---|---|---|---|
| № | Очки | |||||||
| 1000 | 2966 | Heuscher-Bellaguarda | Patrick Heuscher | Jefferson Bellaguarda | SUI | ![]() |
||
| 980 | 2028 | Sidorenko-Dyachenko | Alexey Sidorenko | Alexandr Dyachenko | KAZ | ![]() |
||
| 960 | 2440 | Herrera-Gavira | Pablo Herrera Allepuz | Adrián Gavira Collado | ESP | ![]() |
||
| 840 | 2594 | Klemperer-Koreng | CQ | David "Hase" Klemperer | Eric Koreng | GER | ![]() |
|
| 720 | 1730 | Thiago-Ferramenta | CQ | Thiago Santos Barbosa | Rhooney de Oliveira Ferramenta | BRA | ![]() |
|
| 680 | 1868 | Lochhead-Pitman | Jason Lochhead | Kirk Pitman | NZL | ![]() |
||
| 650 | 1570 | Prokopiev-Semenov | Serguei Prokopiev | Konstantin Semenov | RUS | ![]() |
||
| 640 | 959 | Gabathuler-Schnider | Philip Gabathuler | Jan Schnider | SUI | ![]() |
||
| 575 | 820 | Harley-Evandro | CQ | Harley Marques Silva | Evandro Gonçalves Oliveira Júnior | BRA | ![]() |
|
| 570 | 570 | Santos-Vitor Felipe | CQ | Moisés Neilton Santos | Vitor Gonçalves Felipe | BRA | ![]() |
|
| 558 | 834 | Kaczmarek-Walkenhorst | CQ | Thomas Kaczmarek | Alexander Walkenhorst | GER | ![]() |
|
| 500 | 500 | P.Farrokhi-A.Salagh | Parviz Farrokhi | Aghamohammad Salagh | IRI | ![]() |
||
| 495 | 866 | Barsouk-Bogatov | Dmitri Barsouk | Yury Bogatov | RUS | ![]() |
||
| 480 | 1682 | Brouwer-Meeuwsen | Alexander Brouwer | Robert Meeuwsen | NED | ![]() |
||
| 450 | 908 | Ingrosso M.-Ingrosso P. | Matteo Ingrosso | Paolo Ingrosso | ITA | ![]() |
||
| 434 | 468 | Böckermann-Urbatzka | CQ | Markus Böckermann | Mischa Urbatzka | GER | ![]() |
|
| 380 | 855 | Horrem-Eithun | Iver Andreas Horrem | Geir Eithun | NOR | ![]() |
||
| 378 | 518 | Kuleshov-Yakovlev | Kuleshov Alexey | Dmitriy Yakovlev | KAZ | ![]() |
||
| 344 | 1440 | Brinkborg-Gunnarsson | Hannes Brinkborg | Stefan Gunnarsson | SWE | ![]() |
||
| 324 | 1060 | Saxton-Redmann | Ben Saxton | Christian Redmann | CAN | ![]() |
||
| 300 | 418 | Ben O'Dea-Sam O'Dea | Ben O'Dea | Sam O'Dea | NZL | ![]() |
||
| 280 | 1012 | Soderberg-Hoyer, A. | Bo Soderberg | Anders Lund Hoyer | DEN | ![]() |
||
| 279 | 313 | Hernandez-Fañe | Igor Hernandez | Jesus Villafañe | VEN | ![]() |
||
| 274 | 532 | Dumek-Tichy | Jan Dumek | Martin Tichy | CZE | ![]() |
||
| 260 | 202 | Coucke-van Walle | Ward Coucke | Tom VAN WALLE | BEL | ![]() |
||
| 229 | 433 | Hoidalen-Hordvik | Vegard Hoidalen | Oivind Hordvik | NOR | ![]() |
||
| 224 | 1702 | Geor-Gia | Renato Gomes | Jorge Terceiro | GEO | ![]() |
||
| 208 | 235 | Dugrip-Salvetti | Fabien Dugrip | Yannick Salvetti | FRA | ![]() |
||
| 188 | 245 | Kunert-Petutschnig | Thomas Kunert | Lorenz Petutschnig | AUT | ![]() |
||
| 180 | 618 | Reader-Binstock | Martin Reader | Josh Binstock | CAN | ![]() |
||
| 178 | 18 | Amore-Martino | Eugenio "Eugio" Amore | Matteo Martino | ITA | ![]() |
||
| 178 | 217 | Yutvalin-Likholetov | Alexey Yutvalin | Alexander Likholetov | RUS | ![]() |
||
| 152 | 704 | Mesa-Lario | Raul Mesa | Inocencio Lario Carrillo | ESP | ![]() |
||
| 152 | 115 | Maia-Rosas | Luis Miguel Barbosa Maia | Pedro Rosas | POR | ![]() |
||
| 117 | 234 | Kufa, R.-Hadrava | Robert Kufa | Jan Hadrava | CZE | ![]() |
||
| 100 | 185 | Hupfer-Leeb | QWC | Daniel Hupfer | Michael Leeb | AUT | ![]() |
|


























