Мужчины: Заявка Main Draw Квалификация Результаты
Женщины: Заявка Main Draw Квалификация Результаты
| Рейтинг | Посев | Команда | Игрок 1 | Игрок 2 | Страна | |||
|---|---|---|---|---|---|---|---|---|
| № | Очки | |||||||
| 720 | 1930 | Thiago-Ferramenta | CQ | 1 Thiago Santos Barbosa | 2 Rhooney de Oliveira Ferramenta | BRA | ![]() |
|
| 680 | 1908 | Lochhead-Pitman | 2 Jason Lochhead | 1 Kirk Pitman | NZL | ![]() |
||
| 650 | 1770 | Prokopiev-Semenov | 1 Serguei Prokopiev | 2 Konstantin Semenov | RUS | ![]() |
||
| 640 | 2220 | Laciga M.-Weingart | 1 Martin Laciga | 2 Jonas Weingart | SUI | ![]() |
||
| 558 | 858 | Kaczmarek-Walkenhorst | 1 Thomas Kaczmarek | 2 Alexander Walkenhorst | GER | ![]() |
||
| 495 | 906 | Barsouk-Bogatov | 1 Dmitri Barsouk | 2 Yury Bogatov | RUS | ![]() |
||
| 480 | 1746 | Brouwer-Meeuwsen | 1 Alexander Brouwer | 2 Robert Meeuwsen | NED | ![]() |
||
| 434 | 468 | Böckermann-Urbatzka | 2 Markus Böckermann | 1 Mischa Urbatzka | GER | ![]() |
||
| 426 | 692 | Müllner-Wutzl | 1 Daniel Müllner | 2 Jörg Wutzl | AUT | ![]() |
||
| 384 | 1084 | Huber-Seidl | 1 Alexander Huber | 2 Robin Seidl | AUT | ![]() |
||
| 380 | 943 | Horrem-Eithun | 1 Iver Andreas Horrem | 2 Geir Eithun | NOR | ![]() |
||
| 378 | 478 | Kuleshov-Yakovlev | 1 Kuleshov Alexey | 2 Dmitriy Yakovlev | KAZ | ![]() |
||
| 344 | 1440 | Brinkborg-Gunnarsson | 1 Hannes Brinkborg | 2 Stefan Gunnarsson | SWE | ![]() |
||
| 339 | 521 | Hoidalen-Hordvik | 1 Vegard Hoidalen | 2 Oivind Hordvik | NOR | ![]() |
||
| 324 | 1100 | Saxton-Redmann | 2 Ben Saxton | 1 Christian Redmann | CAN | ![]() |
||
| 320 | 332 | Keenan-Mayer | 1 Bradley Keenan | 2 John Mayer | USA | ![]() |
||
| 300 | 378 | Ben O'Dea-Sam O'Dea | 1 Ben O'Dea | 2 Sam O'Dea | NZL | ![]() |
||
| 274 | 540 | Dumek-Tichy | 1 Jan Dumek | 2 Martin Tichy | CZE | ![]() |
||
| 260 | 306 | Coucke-van Walle | 1 Ward Coucke | 2 Tom VAN WALLE | BEL | ![]() |
||
| 224 | 1862 | Geor-Gia | 1 Renato Gomes | 2 Jorge Terceiro | GEO | ![]() |
||
| 188 | 221 | Kunert-Petutschnig | 1 Thomas Kunert | 2 Lorenz Petutschnig | AUT | ![]() |
||
| 178 | 273 | Yutvalin-Likholetov | 1 Alexey Yutvalin | 2 Alexander Likholetov | RUS | ![]() |
||
| 174 | 372 | Grotowski-Garcia-Thompson | 1 Steven Grotowski | 2 John Garcia-Thompson | GBR | ![]() |
||
| 150 | 557 | Hoyer, S.-Hoyer, A. | 1 Soeren Svane Hoyer | 2 Anders Lund Hoyer | DEN | ![]() |
||
| 140 | 350 | Kotsilianos-Zoupanis | 1 Kotsilianos Georgios | 2 Zoupani Nikos | GRE | ![]() |
||
| 133 | 177 | Smedins, T.-Edgars | 1 Toms Smedins | 2 Edgars Tocs | LAT | ![]() |
||
| 114 | 392 | Marcos-García | 1 Francisco Alfredo Marco | 2 Christian García | ESP | ![]() |
||
| 100 | 185 | Hupfer-Leeb | 1 Daniel Hupfer | 2 Michael Leeb | AUT | ![]() |
||
| 80 | 80 | Fuchs-Lüdike | 1 Sebastian Fuchs | 2 Florian Lüdike | GER | ![]() |
||
| 60 | 220 | Mussa-Jackson | 1 Farid Mussa | 2 Jackson Henriquez | VEN | ![]() |
||
| 6 | 30 | Chiva-Goldschmit | 1 Freedom Chiva | 2 Grant Goldschmit | RSA | ![]() |
||
| 0 | Samoday-Popov | 2 Valeriy Samoday | 1 Popov Sergiy | UKR | ![]() |
|||




























