Мужчины: Заявка Main Draw Квалификация Результаты
Женщины: Заявка Main Draw Квалификация Результаты
| Рейтинг | Команда | Игрок 1 | Игрок 2 | Страна | ||
|---|---|---|---|---|---|---|
| 10 | Ojeda Dapiaggi-Batallan | 1 Gabriel Martin Ojeda Dapiaggi | 2 Ignacio Batallan | ARG | ![]() |
|
| 384 | Huber-Seidl | 1 Alexander Huber | 2 Robin Seidl | AUT | ![]() |
|
| 100 | Hupfer-Leeb | 1 Daniel Hupfer | 2 Michael Leeb | AUT | ![]() |
|
| 188 | Kunert-Petutschnig | 1 Thomas Kunert | 2 Lorenz Petutschnig | AUT | ![]() |
|
| 426 | Müllner-Wutzl | 1 Daniel Müllner | 2 Jörg Wutzl | AUT | ![]() |
|
| 260 | Coucke-van Walle | 1 Ward Coucke | 2 Tom VAN WALLE | BEL | ![]() |
|
| 2700 | Alison-Emanuel | 1 Alison Cerutti | 2 Emanuel Rego | BRA | ![]() |
|
| 1820 | Benjamin-Bruno | 1 Benjamin Insfran | 2 Bruno Oscar Schmidt | BRA | ![]() |
|
| Fabio Luiz-Dultra Jr. | 1 Fabio Luiz de Jesus Magalhães | 2 Dagoberto "Juca" Dultra Jr. | BRA | ![]() |
||
| 575 | Harley-Evandro | CQ | 1 Harley Marques Silva | 2 Evandro Gonçalves Oliveira Júnior | BRA | ![]() |
| 18 | Luciano-Gilmário | 1 Luciano Ferreira de Paula | 2 Gilmário Vidal Ferreira | BRA | ![]() |
|
| 1700 | Pedro-Marcio Araujo | 2 Pedro Solberg Salgado | 1 Marcio Henrique Barroso Araujo | BRA | ![]() |
|
| 30 | Pitta-Lipe | 1 Roberto Pitta | 2 Francisco Felipe Martins Rodrigues | BRA | ![]() |
|
| 570 | Santos-Vitor Felipe | CQ | 1 Moisés Neilton Santos | 2 Vitor Gonçalves Felipe | BRA | ![]() |
| 720 | Thiago-Ferramenta | CQ | 1 Thiago Santos Barbosa | 2 Rhooney de Oliveira Ferramenta | BRA | ![]() |
| Mitev-Gradinarov | 1 Konstantin Mitev | 2 Miroslav Gradinarov | BUL | ![]() |
||
| 324 | Saxton-Redmann | 2 Ben Saxton | 1 Christian Redmann | CAN | ![]() |
|
| 75 | Schalk-Zbyszewski | 1 Chaim Schalk | 2 Matt Zbyszewski | CAN | ![]() |
|
| 54 | Grimalt-M. Grimalt | 1 Esteban Grimalt | 2 Marco Grimalt | CHI | ![]() |
|
| 3 | Martinez-Salinas | 1 Cristobal Martinez | 2 Rodrigo Salinas | CHI | ![]() |
|
| 1040 | Xu-Wu | 2 Linyin Xu | 1 Penggen Wu | CHN | ![]() |
|
| 274 | Dumek-Tichy | 1 Jan Dumek | 2 Martin Tichy | CZE | ![]() |
|
| 1260 | Kubala-Benes P. | 1 Premysl Kubala | 2 Petr Benes | CZE | ![]() |
|
| 113 | Kufa, R.-Hadrava | 1 Robert Kufa | 2 Jan Hadrava | CZE | ![]() |
|
| 150 | Hoyer, S.-Hoyer, A. | 1 Soeren Svane Hoyer | 2 Anders Lund Hoyer | DEN | ![]() |
|
| 114 | Marcos-García | 1 Francisco Alfredo Marco | 2 Christian García | ESP | ![]() |
|
| 107 | Kollo-Vesik | 1 Kristo Kollo | 2 Rivo Vesik | EST | ![]() |
|
| 80 | Haavisto-Vahela | 1 Timo Haavisto | 2 Toni Vahela | FIN | ![]() |
|
| Hakala, A.-Seppänen | 1 Anssi Hakala | 2 Pekka Seppänen | FIN | ![]() |
||
| 6 | Basset-Ullmann | 1 Pierre Basset | 2 Jeremy Ullmann | FRA | ![]() |
|
| 174 | Grotowski-Garcia-Thompson | 1 Steven Grotowski | 2 John Garcia-Thompson | GBR | ![]() |
|
| 84 | Lord-Miedzybrodzki | 1 Tom Lord | 2 Robin Miedzybrodzki | GBR | ![]() |
|
| 224 | Geor-Gia | 1 Renato Gomes | 2 Jorge Terceiro | GEO | ![]() |
|
| 8 | Backhaus-Westphal | 1 Tilo Backhaus | 2 Dirk Westphal | GER | ![]() |
|
| 434 | Böckermann-Urbatzka | 2 Markus Böckermann | 1 Mischa Urbatzka | GER | ![]() |
|
| 2150 | Brink-Reckermann | 1 Julius Brink | 2 Jonas Reckermann | GER | ![]() |
|
| 1280 | Dollinger-Windscheif | 1 Sebastian Dollinger | 2 Stefan Windscheif | GER | ![]() |
|
| 66 | Dollinger, A.-Stiel | 1 Armin Dollinger | 2 Malte Stiel | GER | ![]() |
|
| 1760 | Erdmann-Matysik | 1 Jonathan Erdmann | 2 Kay Matysik | GER | ![]() |
|
| 80 | Fuchs-Lüdike | 1 Sebastian Fuchs | 2 Florian Lüdike | GER | ![]() |
|
| 558 | Kaczmarek-Walkenhorst | 1 Thomas Kaczmarek | 2 Alexander Walkenhorst | GER | ![]() |
|
| 840 | Klemperer-Koreng | 2 David "Hase" Klemperer | 1 Eric Koreng | GER | ![]() |
|
| 140 | Kotsilianos-Zoupanis | 1 Kotsilianos Georgios | 2 Zoupani Nikos | GRE | ![]() |
|
| 100 | Gholipoury-Hoshmand | 1 Bahman Gholipoury | 2 Saber Hoshmand | IRI | ![]() |
|
| 78 | Casadei-Ficosecco | 1 Gianluca Casadei | 2 Paolo Ficosecco | ITA | ![]() |
|
| 36 | De Luca-Colaberardino | 1 Francesco De Luca | 2 Luca Colaberardino | ITA | ![]() |
|
| 91 | Tomatis-D'Avanzo | 1 Andrea Tomatis | 2 Andrea D'Avanzo | ITA | ![]() |
|
| 378 | Kuleshov-Yakovlev | 1 Kuleshov Alexey | 2 Dmitriy Yakovlev | KAZ | ![]() |
|
| 980 | Sidorenko-Dyachenko | 2 Alexey Sidorenko | 1 Alexandr Dyachenko | KAZ | ![]() |
|
| 1200 | Plavins-Smedins, J. | 1 Martins Plavins | 2 Janis Smedins | LAT | ![]() |
|
| 1800 | Samoilovs-Sorokins | 1 Aleksandrs Samoilous | 2 Ruslans Sorokins | LAT | ![]() |
|
| 133 | Smedins, T.-Edgars | 1 Toms Smedins | 2 Edgars Tocs | LAT | ![]() |
|
| 1360 | Boersma E.-Spijkers | 2 Emiel Boersma | 1 Daan Spijkers | NED | ![]() |
|
| 480 | Brouwer-Meeuwsen | 1 Alexander Brouwer | 2 Robert Meeuwsen | NED | ![]() |
|
| 2180 | Nummerdor-Schuil | 1 Reinder Nummerdor | 2 Richard Schuil | NED | ![]() |
|
| 1080 | Stiekema-Varenhorst | 1 Jon Stiekema | 2 Christiaan Varenhorst | NED | ![]() |
|
| 339 | Hoidalen-Hordvik | 1 Vegard Hoidalen | 2 Oivind Hordvik | NOR | ![]() |
|
| 380 | Horrem-Eithun | 1 Iver Andreas Horrem | 2 Geir Eithun | NOR | ![]() |
|
| Loftesnes-Tvinde | 1 Mathias Loftesnes | 2 Lars Fredrik Tvinde | NOR | ![]() |
||
| 1160 | Skarlund-Spinnangr | 2 Tarjei Skarlund | 1 Martin Spinnangr | NOR | ![]() |
|
| 300 | Ben O'Dea-Sam O'Dea | 1 Ben O'Dea | 2 Sam O'Dea | NZL | ![]() |
|
| 680 | Lochhead-Pitman | 2 Jason Lochhead | 1 Kirk Pitman | NZL | ![]() |
|
| 1490 | Fijalek-Prudel | 2 Grzegorz Fijalek | 1 Mariusz Prudel | POL | ![]() |
|
| 730 | Kadziola-Szalankiewicz | 1 Michal Kadziola | 2 Jakub Szalankiewicz | POL | ![]() |
|
| 112 | Losiak-Kantor | 1 Bartosz Losiak | 2 Piotr Kantor | POL | ![]() |
|
| 24 | Pedrosa-Simoes | 1 José Pedrosa | 2 Joao Simoes | POR | ![]() |
|
| 6 | Chiva-Goldschmit | 1 Freedom Chiva | 2 Grant Goldschmit | RSA | ![]() |
|
| 495 | Barsouk-Bogatov | 1 Dmitri Barsouk | 2 Yury Bogatov | RUS | ![]() |
|
| 650 | Prokopiev-Semenov | 1 Serguei Prokopiev | 2 Konstantin Semenov | RUS | ![]() |
|
| 178 | Yutvalin-Likholetov | 1 Alexey Yutvalin | 2 Alexander Likholetov | RUS | ![]() |
|
| 30 | Bissig-Beyeler | 1 Rafael Bissig | 2 Bernhard Beyeler | SUI | ![]() |
|
| 1000 | Heuscher-Bellaguarda | 2 Patrick Heuscher | 1 Jefferson Bellaguarda | SUI | ![]() |
|
| 707 | Heyer-Gerson | 1 Sascha Heyer | 2 Mirco Gerson | SUI | ![]() |
|
| 50 | Kissling-Kovatsch | 1 Jonas Kissling | 2 Mats Kovatsch | SUI | ![]() |
|
| 640 | Laciga M.-Weingart | 1 Martin Laciga | 2 Jonas Weingart | SUI | ![]() |
|
| 90 | Sutter, R.-Sutter, A. | 1 Roman Sutter | 2 Andreas Martin Sutter | SUI | ![]() |
|
| 344 | Brinkborg-Gunnarsson | 1 Hannes Brinkborg | 2 Stefan Gunnarsson | SWE | ![]() |
|
| 31 | Popovych-Pronin | 1 Viktor Popovych | 2 Mykhailo Pronin | UKR | ![]() |
|
| Samoday-Popov | 2 Valeriy Samoday | 1 Popov Sergiy | UKR | ![]() |
||
| 1840 | Fuerbringer-Lucena | 1 Matthew Fuerbringer | 2 Nicholas Lucena | USA | ![]() |
|
| 2560 | Gibb-Rosenthal | 1 Jacob Gibb | 2 Sean Rosenthal | USA | ![]() |
|
| 320 | Keenan-Mayer | 1 Bradley Keenan | 2 John Mayer | USA | ![]() |
|
| 2420 | Rogers-Dalhausser | 1 Todd Rogers | 2 Philip Dalhausser | USA | ![]() |
|
| 279 | Hernandez-Fañe | 1 Igor Hernandez | 2 Jesus Villafañe | VEN | ![]() |
|
| 33 | Leon-Castro | 1 Leonard Alexis Colina Chourio | 2 Cesar Castro | VEN | ![]() |
|
| 60 | Mussa-Jackson | 1 Farid Mussa | 2 Jackson Henriquez | VEN | ![]() |
|







































